Test Découvrez ci-dessous tous les joueurs du championnat : Liga Dimayor
Liga Dimayor FIFA 22 : Tous les clubs
Liga Dimayor FIFA 22 : Tous les joueurs
Gen | Nom | Vit | Tir | Pas | Dri | Def | Phy | Pos |
77 | Teófilo Gutiérrez | 63 | 78 | 72 | 78 | 28 | 74 | BU |
76 | Dayro Moreno | 70 | 79 | 70 | 74 | 42 | 64 | BU |
75 | Vladimir Hernández | 89 | 69 | 71 | 76 | 35 | 46 | MOC |
75 | Daniel Bocanegra | 72 | 55 | 68 | 65 | 74 | 78 | DD |
74 | Fernando Monetti | 76 | 75 | 77 | 74 | 56 | 71 | G |
74 | Aldo Leão Ramírez | 66 | 70 | 73 | 73 | 63 | 70 | MC |
74 | Fabián Sambueza | 79 | 65 | 75 | 73 | 35 | 48 | MD |
73 | Diego Braghieri | 64 | 49 | 49 | 56 | 72 | 77 | DC |
73 | Felipe Aguilar | 48 | 40 | 48 | 49 | 75 | 80 | DC |
73 | Jarlan Barrera | 78 | 64 | 72 | 75 | 42 | 56 | MOC |
73 | Víctor Cantillo | 66 | 39 | 62 | 73 | 67 | 75 | MDC |
72 | Jeison Lucumi | 81 | 67 | 62 | 74 | 24 | 65 | MD |
72 | Helibelton Palacios | 89 | 38 | 64 | 62 | 68 | 78 | DD |
72 | Gonzalo Castellani | 69 | 69 | 74 | 74 | 59 | 76 | MC |
72 | Sebastián Viera | 71 | 70 | 67 | 74 | 41 | 71 | G |
71 | Alexis Henríquez | 31 | 36 | 44 | 37 | 73 | 70 | DC |
71 | Yerson Candelo | 86 | 65 | 68 | 73 | 55 | 68 | MD |
71 | Deiver Machado | 81 | 55 | 63 | 71 | 67 | 66 | AG |
71 | Marlon Piedrahita | 77 | 62 | 68 | 70 | 65 | 72 | DD |
71 | Sebastián Hernández | 66 | 64 | 70 | 69 | 54 | 58 | MC |
70 | Raúl Loaiza | 61 | 44 | 65 | 63 | 66 | 74 | MDC |
70 | Leonardo Pico | 63 | 46 | 65 | 66 | 65 | 72 | MDC |
70 | James Sánchez | 71 | 63 | 69 | 69 | 63 | 75 | MDC |
70 | Iván Rivas | 68 | 69 | 63 | 66 | 59 | 77 | MC |
69 | Luis Carlos Ruiz | 65 | 69 | 48 | 62 | 30 | 72 | BU |
69 | José Chunga | 76 | 63 | 69 | 71 | 43 | 63 | G |
68 | Omar Duarte | 78 | 65 | 56 | 68 | 26 | 63 | BU |
68 | Jonathan Ávila | 32 | 36 | 48 | 40 | 67 | 77 | DC |
67 | Christian Mafla | 69 | 35 | 47 | 62 | 66 | 68 | AG |
67 | Cristian Vargas | 68 | 66 | 57 | 65 | 45 | 66 | G |
67 | Germán Gutiérrez | 69 | 30 | 58 | 64 | 63 | 71 | AG |
67 | Éder Castañeda | 66 | 50 | 43 | 39 | 67 | 68 | DC |
66 | Carlos Rivas | 79 | 64 | 62 | 63 | 25 | 71 | BU |
66 | Luis Narváez | 47 | 45 | 57 | 42 | 66 | 71 | MDC |
66 | David Murillo | 78 | 36 | 57 | 67 | 60 | 64 | DD |
66 | Deivy Balanta | 67 | 25 | 48 | 56 | 64 | 72 | DC |
66 | Yony González | 71 | 61 | 62 | 65 | 49 | 76 | MOC |
65 | Jefferson Gómez | 54 | 30 | 42 | 58 | 62 | 74 | DC |
64 | Carlos Cuesta | 79 | 26 | 44 | 49 | 62 | 67 | DC |
64 | Enrique Serje | 62 | 47 | 53 | 62 | 60 | 67 | MDC |
62 | Juan Pablo Ramírez | 66 | 55 | 62 | 64 | 53 | 57 | MC |
Liga Dimayor : Les autres championnats
- Belgium Pro League
- Bundesliga
- Bundesliga 2
- Calcio B
- Campeonato Scotiabank
- Česká Liga
- EFL Championship
- EFL League One
- Eredivisie
- Hellas Liga
- Icons
- LaLiga 1 I 2 I 3
- LaLiga Santander
- League of Russia
- LIGA Bancomer MX
- Liga NOS
- Ligue 1
- Ligue 1 Conforama
- Major League Soccer
- Premier League
- Raiffeisen Super League
- SAF
- Saudi Professional League
- Scottish Premiership
- Serie A TIM
- South African FL
- Süper Lig
- Ukrayina Liha