Découvrez ci-dessous tous les joueurs au poste de MOC dans FUT 22 (FIFA Ultimate Team)

Milieu Offensif Central (MOC) – FUT 22 : Tous les joueurs

Gen Nom Vit Tir Pas Dri Def Phy Club
98Pelé 95 96 93 96 60 76
97Diego Maradona 92 93 92 97 40 76
95Diego Maradona 88 91 90 95 42 75
92Kevin De Bruyne 78 87 93 88 61 79
91Michael Laudrup 85 79 90 92 38 64
91Gheorghe Hagi 83 89 90 90 43 65
91Ronaldinho 91 86 88 92 36 79
91Diego Maradona 93 87 87 94 38 76
91Kevin De Bruyne 77 86 92 87 60 78
90Jari Litmanen 82 89 84 84 36 64
90Jay-Jay Okocha 87 83 84 94 40 60
90Dennis Bergkamp 85 89 83 88 35 73
90Rui Costa 86 81 88 88 44 79
90Paulo Dybala 86 86 85 92 29 67
90David Silva 67 75 88 92 51 61
90Isco 73 82 86 93 62 63
89Ronaldinho 80 85 88 90 38 77
89Gheorghe Hagi 85 87 89 89 40 65
89Paulo Dybala 85 85 84 91 28 66
89David Silva 66 74 87 91 50 60
89James Rodríguez 73 87 89 87 51 68
89Christian Eriksen 75 83 90 87 54 65
89Isco 72 81 85 92 61 62
88Jari Litmanen 83 89 81 83 33 64
88Rui Costa 82 80 87 86 47 76
88James Rodríguez 72 86 88 86 50 67
88Christian Eriksen 74 82 89 86 53 64
87Deco 80 77 87 87 45 63
86Mesut Özil 70 73 86 84 24 58
86Nabil Fekir 80 83 82 90 34 80
85Deco 78 78 87 85 45 65
85Gheorghe Hagi 86 84 85 87 37 63
85Robert Pirès 72 80 86 82 44 66
85Rui Costa 84 76 84 83 42 75
85Laurent Blanc 83 82 75 84 79 78
85Dele Alli 76 82 79 83 66 79
85Nabil Fekir 79 82 81 89 33 79
84Shinji Kagawa 69 70 79 87 55 50
84Dele Alli 75 81 78 82 65 78
84Henrikh Mkhitaryan 82 78 79 85 52 69
84Dimitri Payet 73 77 85 85 38 68
83Shinji Kagawa 68 69 78 86 54 49
83Jesse Lingard 82 79 77 85 57 69
83Rafinha 71 77 80 85 70 63
83Bruno Fernandes 78 80 84 83 62 72
83Éver Banega 66 70 86 83 69 68
83Hakim Ziyech 76 74 87 83 58 68
82Jesse Lingard 81 78 76 84 56 68
82Rafinha 70 76 79 84 69 62
82Gylfi Sigurðsson 59 80 84 79 56 70
82Franco Vázquez 60 77 80 82 47 73
82Borja Valero 54 70 85 85 67 65
82João Mário 73 70 80 83 65 70
82Emil Forsberg 73 71 81 83 33 65
82Hakim Ziyech 75 73 86 82 57 67
81Pablo Fornals 66 75 80 79 71 70
81Manuel Lanzini 81 72 78 86 32 52
81Kerem Demirbay 68 74 81 83 60 70
81João Mário 72 69 79 82 64 69
81Borja Valero 53 69 84 84 66 64
81Raúl García 53 80 79 79 72 80
81Marcel Sabitzer 80 80 74 79 56 77
81Dušan Tadic 70 70 82 84 40 64
81Younès Belhanda 75 77 79 85 58 72
80Adem Ljajic 79 73 76 84 37 56
80Ryad Boudebouz 74 77 81 80 41 62
80Adem Ljajic 79 73 76 84 37 56
80Younès Belhanda 74 76 78 84 57 71
80Valter Birsa 72 73 80 82 56 71
80Daniel Didavi 70 82 77 81 49 72
80Miguel Almirón 89 74 75 80 48 63
80Diego Valeri 61 82 79 78 40 66
79Ross Barkley 70 72 76 81 54 73
79Kai Havertz 77 64 76 80 38 59
79Filip Krovinovic 71 70 76 80 61 67
79Nadiem Amiri 73 68 77 83 55 66
79Canales 60 73 80 77 40 53
79Bruma 92 73 72 85 32 63
79Fabián Orellana 74 74 77 79 40 46
79Gastón Ramírez 69 75 79 79 39 61
79Michael Gregoritsch 67 80 73 74 40 71
79Hans Vanaken 52 74 81 76 62 73
78Filip Krovinovic 70 69 75 79 60 66
78Nadiem Amiri 72 67 76 82 54 65
78Marco Fabián 68 77 76 80 34 66
78João Novais 74 76 78 77 42 69
78Emre Akbaba 76 74 76 77 56 68
78Gastón Pereiro 75 75 73 79 41 70
78Alexey Miranchuk 74 64 75 78 31 64
78Riccardo Saponara 72 67 77 81 43 66
78Juan Fernando Quintero 72 71 78 83 38 41
78Gonzalo Martínez 88 74 71 84 32 58
78Carlos Tévez 71 77 74 78 43 74
78Pascal Groß 66 72 82 75 61 75
78Valentin Rongier 61 73 75 80 73 59
78Rémy Cabella 80 71 76 81 40 55
78Fernando Belluschi 70 74 79 77 65 71
78Clément Grenier 57 77 80 78 60 69
78Hans Vanaken 51 73 80 75 61 72
77Alan Patrick 79 76 74 79 31 51
77Donny van de Beek 66 76 75 75 62 76
77Emre Akbaba 75 73 75 76 55 67
77Gastón Pereiro 74 74 72 78 40 69
77Alexey Miranchuk 73 63 74 77 30 63
77Gaku Shibasaki 68 68 76 77 68 65
77Petros Mantalos 74 70 76 79 51 63
77Óscar Trejo 70 72 74 80 64 74
77Federico Higuaín 62 73 78 75 49 64
77Jesús Dátolo 68 74 78 78 46 63
76Mehmet Ekici 75 73 75 76 57 70
76Alper Potuk 78 65 73 79 52 69
76Ganso 31 74 80 78 36 60
76Francisco Geraldes 76 59 72 83 43 55
76Konstantinos Fortounis 75 73 76 76 40 64
76Ivelin Popov 76 74 74 75 48 70
76Sofiane Hanni 75 74 74 76 55 65
76Alan Patrick 78 75 73 78 30 50
76Donny van de Beek 65 75 74 74 61 75
76Eraso 59 74 73 71 58 75
76Bart Ramselaar 85 66 71 76 58 71
76Lewis Holtby 70 67 78 78 51 71
76Aaron Hunt 68 73 75 76 44 64
76Yusuf Yazici 73 73 75 76 47 71
76Mossoró 71 72 75 78 45 62
76Ja Cheol Koo 72 76 73 78 59 65
76Omar El Kaddouri 74 71 76 76 57 71
76Dimitrios Pelkas 80 70 74 77 37 49
76Rodolfo Pizarro 82 70 74 78 64 72
76Jack Grealish 74 63 73 80 37 55
76Petros Mantalos 73 69 75 78 50 62
76Carlos Eduardo 68 76 75 74 54 71
76Martín Benítez 83 73 69 78 49 65
76Ganso 31 74 80 78 36 60
76Pozuelo 59 65 74 78 50 57
75Yassine Benzia 70 71 72 77 45 63
75Stuart Armstrong 77 71 71 74 64 72
75James Maddison 74 73 75 76 39 48
75Bojan 72 71 74 76 28 45
75Jano Ananidze 75 71 74 76 39 46
75Lucas Zelarayán 76 67 74 77 45 62
75Bart Ramselaar 84 65 70 75 57 70
75Jens Toornstra 66 76 76 73 59 74
75Matej Vydra 84 75 67 74 35 62
75Jeff Hendrick 68 69 74 75 72 74
75João Teixeira 71 65 70 76 37 60
75Tozé 73 74 75 76 47 46
75Gabriel Boschilia 74 70 73 77 45 51
75Ola Toivonen 50 77 75 73 41 74
75Nicolas Benezet 77 71 71 76 32 54
75Tom Rogic 67 73 70 79 42 63
75Callum McGregor 80 68 71 77 56 69
75Yassine Benzia 70 71 72 77 45 63
75Lee Nguyen 71 71 73 75 44 61
75Deniz Türüç 75 68 79 76 56 69
75Vladimir Hernández 89 69 71 76 35 46
75Samu Saiz 72 69 73 78 25 58
75Matías Alustiza 71 77 69 75 35 62
75Yoann Gourcuff 57 69 77 76 51 70
75Guus Til 71 71 70 71 58 71
75Paolo Hurtado 82 72 72 75 44 58
74Mattheus Oliveira 64 66 74 75 54 65
74Ibrahim Afellay 68 69 75 77 54 58
74Dentinho 79 69 67 76 48 63
74Viktor Kovalenko 77 72 72 73 60 70
74Dominick Drexler 79 59 70 77 36 57
74Ryota Morioka 58 70 76 72 37 56
74Mattheus Oliveira 64 66 74 75 54 65
74Filip Ðuricic 75 65 72 77 42 57
74Valentin Stocker 68 68 73 75 49 67
74Diego Biseswar 73 69 72 77 33 62
74Keagan Dolly 80 65 72 76 36 54
74Bernard Mensah 79 69 70 75 51 65
74Alex Pritchard 68 69 73 75 41 47
74Pozo 73 69 71 76 54 53
74Diego Valdés 79 67 72 73 50 70
74Nicolae Claudiu Stanciu 69 71 72 74 34 62
74Mason Mount 73 67 72 76 44 51
73Phil Foden 74 61 71 75 55 55
73Alexandru Maxim 73 67 71 78 32 52
73James Morrison 58 74 73 74 59 63
73Wellington Nem 82 67 69 75 37 58
73Ondrej Duda 67 60 70 78 41 55
73Pere Milla 77 73 67 74 36 61
73Anton Miranchuk 72 63 68 73 29 62
73Pieter Gerkens 58 71 71 70 66 65
73Irfan Kahveci 77 65 70 76 48 65
73Manu García 73 56 71 84 37 50
73Javi Espinosa 68 64 74 75 55 53
73Simon Gustafson 66 72 70 72 49 69
73Robin Lod 72 72 70 72 53 64
73André Sousa 65 66 73 73 60 74
73Jarlan Barrera 78 64 72 75 42 56
73Abdou Razack Traoré 83 69 70 76 47 71
72Saîf-Eddine Khaoui 72 64 73 73 38 52
72Panagiotis Kone 71 72 70 71 50 64
72Florent Mollet 72 68 69 73 47 53
72Siebe Schrijvers 74 70 70 72 49 63
72Franko Andrijaševic 70 73 68 68 56 72
72Luis Montes 66 69 75 71 47 66
72Tjaronn Chery 80 73 69 73 29 67
72Anastasios Bakasetas 69 72 72 69 43 70
72Rubén García 81 66 69 75 38 57
72Sander van de Streek 70 74 66 70 57 65
72Joris van Overeem 71 63 72 75 51 56
72Adam Reach 78 66 71 73 64 72
72Efecan Karaca 83 62 64 76 44 42
72Saîf-Eddine Khaoui 72 64 73 73 38 52
72Lior Refaelov 63 72 72 75 29 49
72Jorge Correa 75 68 68 75 27 62
71Josh Onomah 74 60 65 72 55 63
71Borja Lasso 52 69 70 70 44 65
71Edimilson Fernandes 75 65 67 70 52 68
71Fredrik Jensen 74 68 66 73 51 72
71Yevhen Shakhov 72 68 64 70 59 70
71Berkay Özcan 66 53 69 75 34 63
71Ryan Christie 76 63 68 73 49 61
71Evandro 66 66 73 72 55 63
71Jackson Irvine 72 68 67 69 71 79
71Fernando Boldrin 67 68 70 68 59 63
71Sebastian Lletget 74 63 67 75 55 68
71Benjamin Corgnet 66 66 71 70 54 61
71Josh Onomah 74 60 65 72 55 63
71Geoffry Hairemans 56 64 75 70 55 67
70Isaiah Brown 74 65 65 74 43 64
70Kieran Dowell 64 68 69 72 44 53
70Daichi Kamada 78 58 66 72 37 59
70Maikel Mesa 71 66 65 70 61 71
70Niklas Hauptmann 73 53 69 75 50 53
70Jonathan Williams 66 61 65 75 42 57
70Eduardo López 75 63 64 76 34 49
70Hussain Al Mogahwi 59 64 69 70 45 70
70Isaiah Brown 74 65 65 74 43 64
70Diego Fabbrini 70 62 67 76 29 52
69László Bénes 65 64 71 67 35 55
69Mugdat Çelik 79 68 62 70 25 59
69David Brooks 72 58 65 73 31 52
69Farès Bahlouli 71 60 66 73 44 64
69Christian Giménez 40 72 71 69 43 63
69Leandrinho 70 57 66 73 51 60
69Omri Altman 73 64 66 71 30 57
69Pablo Pérez 60 64 68 67 52 63
69Carlos Peña 71 68 66 67 65 78
68Athanasios Androutsos 76 64 66 69 57 60
68Stefano Napoleoni 63 63 61 70 30 58
68Danilo Sousa Campos 81 63 65 69 33 58
68Musa Araz 77 60 61 69 38 52
67Jake Hesketh 66 51 68 72 40 43
67Ibán Salvador Edú 83 64 61 72 28 63
67Bicho 58 59 61 69 47 49
67Konstantin Kuchaev 78 58 63 69 51 60
67Samuele Campo 75 58 67 69 42 54
67Quentin Boisgard 64 58 69 67 44 60
67Scott Allan 66 57 64 70 46 56
67Kevin Kratz 58 61 69 68 57 63
67Mohamed Kanno 73 62 63 68 61 78
67Lynden Gooch 79 57 63 69 51 69
67Néstor Albiach 76 61 61 71 26 69
67Marvin Mehlem 70 54 63 75 49 52
67Bryan Carvallo 74 59 60 70 27 47
66Angel Gomes 72 61 64 70 26 36
66Ramon Pascal Lundqvist 73 61 60 68 31 58
66Rafik Guitane 78 54 62 72 30 49
66Mohammed Al Shalhoub 36 64 71 65 39 34
66Yony González 71 61 62 65 49 76
65Joni Montiel 63 54 58 64 44 44
65Nicolás Mezquida 63 60 61 71 35 46
65Hendrick Ekstein 75 54 60 70 40 44
64Oguzhan Aydogan 67 64 60 69 23 49
64Oleksandr Zubkov 75 62 53 64 20 49
64Ilzat Akhmetov 76 58 58 71 38 46
64Kévin Soni 73 54 57 71 44 57
63Antoine Bernede 61 52 63 67 49 51
63Ben Whitfield 71 56 60 67 30 46
63Arianit Ferati 70 52 62 70 38 49
63Mike Steven Bähre 70 59 62 66 30 43
63Luca de la Torre 64 49 59 65 38 40
63Pedro Díaz 64 54 64 65 35 51
62Julius Kade 68 52 59 66 61 36
62Réda Rabei 59 61 58 65 30 54
62Zotsara Randriambololona 73 57 57 67 32 50
61Sam Schreck 67 43 59 67 35 38
61Atalay Babacan 69 51 65 64 41 43
61Emanuel Vignato 61 46 62 67 29 35
61Jack Barmby 61 60 54 64 24 47
60Kenny Rocha Santos 67 51 61 64 42 46
59Nya Kirby 71 42 56 64 36 52

Milieu Offensif Central (MOC) – FUT 22 : Les autres postes