Découvrez ci-dessous tous les joueurs au poste de MG dans FUT 22 (FIFA Ultimate Team)

Milieu Gauche (MG) – FUT 22 : Tous les joueurs

Gen Nom Vit Tir Pas Dri Def Phy Club
92Ryan Giggs 90 80 90 91 44 67
92Eden Hazard 92 84 88 95 37 68
91Robert Pirès 88 82 88 89 40 64
91Pavel Nedved 85 88 90 90 60 81
90Marc Overmars 95 82 81 89 47 67
88Robert Pirès 88 80 86 86 40 62
87Douglas Costa 96 76 82 92 44 66
87Ivan Perišic 87 81 81 84 63 79
86Douglas Costa 95 75 81 91 43 65
86Marco Reus 86 87 83 87 45 65
86Franck Ribéry 79 77 83 89 31 58
86Yacine Brahimi 81 76 79 91 42 60
86Koke 70 76 89 83 70 79
86Ivan Perišic 86 80 80 83 62 78
85Marco Reus 85 86 82 86 44 64
85Franck Ribéry 78 76 82 88 30 57
85Heung Min Son 87 86 77 86 43 69
85Yacine Brahimi 80 75 78 90 41 59
85Koke 69 75 88 82 69 78
84Kingsley Coman 95 77 76 86 26 61
84Heung Min Son 86 85 76 85 42 68
84Thomas Lemar 86 77 84 86 60 68
83Kingsley Coman 94 76 75 85 25 60
83Serge Gnabry 92 82 73 86 45 68
83Thomas Lemar 85 76 83 85 59 67
83Quincy Promes 90 83 78 83 32 67
83Quincy Promes 90 83 78 83 32 67
83Taison 93 80 76 86 48 66
82Serge Gnabry 91 81 72 85 44 67
82Vitolo 78 77 79 82 42 77
82Leon Bailey 93 77 75 85 33 64
82Julian Brandt 81 77 78 84 30 64
82Felipe Anderson 92 75 78 88 56 60
82Taison 92 79 75 85 47 65
82Garry Mendes Rodrigues 92 77 77 83 46 74
82Manuel Fernandes 80 77 80 84 67 73
81Vitolo 77 76 78 81 41 76
81Thorgan Hazard 81 74 79 84 39 65
81Ryan Fraser 89 72 75 84 50 56
81Manuel Fernandes 79 76 79 83 66 72
81Morales 87 77 74 83 57 64
81Jérôme Gondorf 75 72 79 79 70 85
80Nani 77 76 78 85 35 62
80Marcos Acuña 77 74 79 84 66 81
80Leonardo Bittencourt 85 67 76 84 55 63
79Roberto Pereyra 76 71 79 81 61 67
79Leonardo Bittencourt 84 66 75 83 54 62
79Mohamed Elyounoussi 82 72 76 79 39 67
79Ryan Babel 82 79 70 79 36 76
79Pablo Piatti 86 72 75 81 47 55
79Yunus Malli 74 72 77 81 33 59
79Salomon Kalou 66 79 73 84 43 60
79Ricardo Horta 76 75 75 81 42 58
79Garry Mendes Rodrigues 91 72 72 80 44 70
79Borja García 79 74 77 78 60 64
79Adrián Centurión 90 70 70 84 37 65
78Leonardo Spinazzola 81 65 71 79 76 77
78Diego Laxalt 88 63 74 78 62 71
78Senad Lulic 74 72 77 78 75 77
78Nacer Chadli 76 75 75 78 46 76
78Vincenzo Grifo 71 75 75 83 42 63
78Kevin Mirallas 79 73 76 80 43 65
78Denis Cheryshev 79 79 74 78 54 67
78Nacer Chadli 76 75 75 78 46 76
78Daniel Podence 93 64 70 84 33 49
78Roberto Soriano 75 76 78 78 68 69
78Garry Mendes Rodrigues 90 71 71 79 43 69
78Alexander Szymanowski 87 73 72 78 40 61
78Eljero Elia 91 70 68 84 35 67
78André Schürrle 78 80 73 77 47 70
77Leonardo Spinazzola 80 64 70 78 75 76
77Richarlison 83 71 68 79 37 77
77Eric Maxim Choupo-Moting 77 73 69 80 38 71
77Joaquín Correa 78 71 74 79 37 67
77Jordan Lukaku 91 61 70 79 71 80
77Vincenzo Grifo 70 74 74 82 41 62
77Fabian Johnson 82 67 73 76 67 67
77Paul-Georges Ntep 85 71 71 81 29 72
77Eric Maxim Choupo-Moting 77 73 69 80 38 71
77Denis Cheryshev 78 78 73 77 53 66
77Filip Kostic 88 68 69 80 30 72
77Jefferson Montero 90 70 71 80 29 62
77Lucas Ocampos 78 75 74 75 56 80
77Javier Aquino 89 66 72 80 39 52
77Henry Onyekuru 91 75 66 81 35 56
77Robbie Brady 76 73 76 77 66 66
77José Izquierdo 91 73 67 80 37 57
77Caiuby 83 74 70 73 38 81
77Max Gradel 84 73 71 79 42 60
77Amath Diedhiou 89 73 67 81 46 67
77Yannick Bolasie 82 69 69 82 32 75
76Alex Iwobi 77 62 70 80 28 64
76Valon Berisha 81 70 71 77 57 79
76Pedraza 81 69 70 77 53 68
76Marc Albrighton 73 68 75 76 57 68
76Demarai Gray 87 70 68 81 27 57
76Christodoulopoulos 76 74 72 78 52 68
76Alex Berenguer 82 67 71 77 63 68
76Dani Pacheco 71 69 76 80 34 60
76Pablo De Blasis 78 72 71 80 46 62
76Fábio Martins 77 74 72 82 46 67
76Henry Onyekuru 90 74 65 80 34 55
76Kenedy 80 67 71 80 56 63
76Genki Haraguchi 86 60 68 81 44 51
76Ismaïla Sarr 93 69 66 78 22 64
76Moses Simon 92 71 66 81 29 65
76Gaël Kakuta 79 70 74 80 40 61
76Naïm Sliti 75 69 72 80 34 69
76Leandro Trossard 83 78 71 81 29 62
75Bruno César 61 75 79 77 66 67
75Renato Steffen 84 70 72 77 41 66
75Josip Brekalo 82 65 69 80 36 52
75Bebé 84 75 70 74 41 81
75Christian Atsu 90 67 68 78 35 48
75Burgui 76 67 71 76 41 60
75Jony 86 67 73 73 51 66
75Jimmy Durmaz 74 71 74 77 32 62
75Erik Thommy 77 69 74 77 33 52
75Rubén Botta 78 71 73 77 31 65
75Marcus Coco 86 69 69 77 41 59
75Scott Sinclair 91 73 67 76 46 65
75Cecilio Domínguez 77 69 71 74 43 67
75Albert Adomah 87 70 67 73 54 67
75Ramadan Sobhi 75 63 73 78 44 64
75Bebé 84 75 70 74 41 81
75Sebastián Blanco 77 71 71 77 32 70
75Aleksandar Katai 64 76 73 78 43 67
74Aatif Chahechouhe 75 72 69 76 32 60
74Alexandr Tashaev 76 63 72 72 40 62
74Lorenzo Melgarejo 84 69 66 76 55 69
74Jairo 85 66 68 77 30 56
74Olcay Sahan 76 70 70 74 61 68
74Davidson 75 64 69 76 34 60
74Flavien Tait 74 68 71 77 33 48
74Kamil Grosicki 83 72 71 73 38 60
74Luiz Araújo 89 62 68 78 38 52
74Nawaf Al Abed 85 71 71 74 45 69
74Álvaro García 93 65 66 73 30 49
74Adrien Thomasson 73 70 73 75 64 63
74Joevin Jones 84 58 72 73 63 73
74Fabián Castillo 92 71 62 81 44 65
73Sam Clucas 71 67 72 72 65 72
73Fidel 80 68 66 75 34 65
73Kenneth Saief 77 70 70 73 53 71
73Kerim Frei 89 69 68 78 35 53
73Kévin Monnet-Paquet 83 68 70 70 52 73
73Jesús Gallardo 78 67 68 73 56 62
73Harrison Manzala 83 71 65 75 37 67
73Víctor Rodríguez 76 70 71 74 43 60
73Roberto Torres 67 72 72 72 59 73
73Aiden McGeady 75 71 72 78 44 60
73Pablo Hernández 71 69 73 76 44 58
73Frédéric Sammaritano 73 64 72 74 26 57
73Tom Lawrence 74 71 70 75 38 63
73Brian Lozano 83 67 69 76 38 58
72Ademola Lookman 81 69 61 78 28 58
72Nacho Gil 76 66 70 74 29 46
72Álex Mula 77 63 67 71 40 68
72Federico Mattiello 77 64 70 74 69 68
72Ola John 77 63 72 75 25 57
72Solly March 78 67 67 76 45 60
72Edgar Prib 71 67 71 72 66 65
72Varela 73 75 68 74 43 64
72Rajiv van La Parra 82 59 64 78 36 63
72Tal Ben Haim 89 68 65 74 29 59
72Justin Meram 71 70 67 75 47 68
72Martín Rodríguez 90 67 64 74 46 64
72Ignacio Malcorra 75 66 72 73 46 65
72Alphonso Davies 93 65 61 75 55 71
72Daniel Álvarez 88 58 70 74 32 60
72Roland Lamah 89 66 64 73 46 75
71Ken Sema 79 64 67 74 42 72
71Bartosz Kapustka 78 62 68 72 37 53
71Gerrit Holtmann 92 62 62 70 56 60
71Momo 58 64 77 73 48 62
71Bersant Celina 78 70 68 73 23 56
71Marc Pugh 66 66 67 74 47 65
71Robin Gosens 74 61 69 71 69 70
71Claud Adjapong 70 51 64 74 71 59
71Jérémie Boga 79 68 65 76 37 63
71Dimitris Limnios 80 67 64 74 33 54
71Thomas Touré 73 66 70 71 43 67
71Filippo Costa 74 45 70 70 63 61
71Marco Terrazzino 67 62 69 75 34 61
71Yusuf Erdogan 87 67 62 76 59 66
71Jonny Hayes 87 64 68 74 50 64
71Erick Aguirre 87 54 68 70 64 70
71Carlos Cisneros 77 68 64 73 45 63
71Walter Sandoval 81 61 68 72 54 58
71Steven Mendoza 91 67 61 73 29 65
71Vadillo 92 63 64 78 34 42
71Ben Marshall 74 69 71 71 63 60
71Mbilla Etame 78 69 65 70 49 77
71Amara Baby 80 67 65 70 55 79
71Moryke Fofana 90 64 62 76 26 57
70Leiva 71 65 67 73 25 50
70Leiva 71 65 67 73 25 50
70Sead Hakšabanovic 76 62 64 76 27 55
70José Arnáiz 85 70 62 71 40 59
70Rolando Aarons 79 62 65 75 32 46
70Zakaria Bakkali 90 70 63 76 19 37
70Takuma Asano 91 63 56 74 26 62
70Yeni Ngbakoto 76 69 66 72 25 62
70Joshua John 90 63 63 72 30 48
70Yairo Moreno 80 61 64 71 28 63
70Giannis Gianniotas 85 66 66 72 35 63
70Francisco Pizzini 79 63 66 73 30 62
70Salman Muwashar 90 66 62 71 30 70
70Rafal Kurzawa 59 64 72 71 61 57
70Fede Vico 77 60 69 73 46 52
70Onel Hernandez 87 66 60 72 31 73
70Jacques Maghoma 83 62 64 74 36 65
69Felipe Pires 79 57 62 71 39 53
69Harvey Barnes 74 67 67 69 45 53
69Kevin Bua 83 62 61 71 38 61
69Joris Kayembe 82 56 61 72 37 61
69Nahuel Barrios 76 59 67 72 40 38
69Andy Polo 88 62 60 72 24 46
68Óscar Pinchi 71 68 64 71 43 48
68Sergiy Bolbat 76 59 65 70 31 46
68Adnane Tighadouini 75 73 64 71 36 64
68Mattias Svanberg 83 59 67 70 46 67
68Bautista Merlini 82 59 66 71 45 54
68Emmanuel Boateng 90 61 60 71 41 60
68Thorsten Röcher 78 61 61 70 23 66
68Luis Felipe Gallegos 79 62 63 68 48 60
67Curro Sánchez 69 58 67 68 41 47
67Benito 69 58 63 68 33 48
67Sullay Kaikai 76 63 62 72 27 50
67Soufyan Ahannach 73 64 63 71 38 56
67Florent Muslija 79 43 60 73 30 50
67Serdar Özkan 73 66 64 71 30 52
67Rodolfo Vilchis 80 60 56 74 28 60
67Matt Jarvis 70 62 65 71 40 48
67Chatzigiovanis 72 62 62 70 21 57
67Philani Zulu 75 69 62 68 60 61
67Deiner Quiñones 89 51 59 69 47 60
66Harry Shipp 57 62 67 69 46 55
66Edison Flores 72 63 62 71 37 53
66Mike Grella 61 63 59 72 52 68
66Viv Solomon-Otabor 86 55 57 68 34 67
65Jacob Bruun Larsen 75 57 60 68 49 61
65Ismail Azzaoui 80 55 55 72 29 53
65Kyle Edwards 72 55 59 71 37 53
65Georgiy Melkadze 74 60 59 65 48 74
65Killian Sanson 64 60 64 66 58 58
65Florian Kath 77 56 58 68 40 60
65Lamar Neagle 76 65 58 66 54 68
65Brek Shea 70 65 62 67 59 73
64Andrew Carleton 71 60 61 71 35 52
64Abdelhamid Sabiri 72 56 53 73 36 62
64Ali Awaji 85 66 54 67 30 63
64Rosario Cota 74 55 62 66 59 46
63Fabio Eguelfi 65 43 59 65 59 57
63Orrin McKinze Gaines 85 53 54 65 26 54
62Anthony Georgiou 71 45 59 64 54 52
62Nathan Holland 83 51 54 65 26 45
62Sinan Kurt 66 50 56 72 34 34
62Pál Dárdai 72 59 53 68 42 41
61David Choinière 75 55 55 67 32 41
60Alexandr Makarov 65 60 55 63 24 46
60Alex Zendejas 78 47 49 66 40 51
57Yhoan Andzouana 64 57 54 59 37 33

Milieu Gauche (MG) – FUT 22 : Les autres postes