Découvrez ci-dessous tous les joueurs au poste de MC dans FUT 22 (FIFA Ultimate Team)

Milieu Central (MC) – FUT 22 : Tous les joueurs

Gen Nom Vit Tir Pas Dri Def Phy Club
93Lothar Matthäus 89 89 90 82 90 85
92Luka Modric 77 77 91 92 71 68
91Paul Scholes 72 87 91 80 64 82
91Patrick Vieira 83 80 82 85 90 91
91Steven Gerrard 77 90 90 85 77 84
91Luka Modric 76 76 90 91 70 67
91Toni Kroos 68 83 90 83 75 70
90Deco 83 79 91 90 51 70
90Roy Keane 72 71 85 81 87 89
90Frank Lampard 74 90 88 84 73 81
90Ruud Gullit 88 88 88 87 80 87
90Toni Kroos 67 82 89 82 74 69
89Paul Pogba 76 80 87 86 70 88
88Juan Sebastián Verón 74 83 88 83 75 82
88Patrick Vieira 85 75 80 84 86 89
88Paul Pogba 75 79 86 85 69 87
88Ivan Rakitic 63 85 88 83 73 70
88Marek Hamšik 71 81 85 85 73 70
87Miralem Pjanic 67 71 87 87 74 70
87Ivan Rakitic 62 84 87 82 72 69
87Thiago 74 75 85 90 68 64
87Marek Hamšik 70 80 84 84 72 69
87Marco Verratti 66 61 85 90 80 67
87Parejo 48 81 89 80 72 72
86Ruud Gullit 80 80 86 82 83 78
86Patrick Vieira 81 75 80 79 86 89
86Sami Khedira 58 77 81 79 82 84
86Miralem Pjanic 66 70 86 86 73 69
86Thiago 73 74 84 89 67 63
86Marco Verratti 65 60 84 89 79 66
86Saúl 71 78 80 83 79 77
86Radja Nainggolan 76 80 79 83 84 84
86Parejo 47 80 88 79 71 71
85Sami Khedira 57 76 80 78 81 83
85Ilkay Gündogan 69 75 84 85 70 71
85Moussa Dembélé 73 71 78 88 79 83
85Saúl 70 77 79 82 78 76
85Sergej Milinkovic-Savic 69 79 80 82 77 84
85Radja Nainggolan 75 79 78 82 83 83
84Ilkay Gündogan 68 74 83 84 69 70
84Luiz Frello Filho Jorge 72 64 84 82 69 71
84Cesc Fàbregas 55 74 88 80 60 58
84Corentin Tolisso 71 78 80 79 77 82
84Leon Goretzka 84 75 81 82 78 77
84Naby Keïta 69 74 79 88 65 69
84Moussa Dembélé 72 70 77 87 78 82
84Julian Draxler 78 81 83 87 56 65
84Adrien Rabiot 75 75 80 81 78 80
84Illarramendi 61 71 80 79 70 72
84Pizzi 78 77 83 82 65 70
83Mario Götze 70 74 84 87 60 68
83Axel Witsel 72 75 78 80 76 83
83Fred 80 75 78 83 76 72
83Ander Herrera 72 73 80 81 79 77
83Mateo Kovacic 79 69 82 86 69 72
83Leon Goretzka 83 74 80 81 77 76
83Corentin Tolisso 70 77 79 78 76 81
83Georginio Wijnaldum 77 73 78 84 72 74
83Naby Keïta 68 73 78 87 64 68
83Allan 76 67 77 82 83 81
83Javier Pastore 70 76 84 85 57 64
83Julian Draxler 77 80 82 86 55 64
83Adrien Rabiot 74 74 79 80 77 79
83Rodrigo 69 70 76 78 77 76
83Manu Trigueros 70 74 81 81 70 69
83Pizzi 77 76 82 81 64 69
83Geoffrey Kondogbia 74 74 77 80 84 89
83Daniel Wass 76 77 83 80 73 74
83Kevin Strootman 66 72 81 77 79 80
82Mario Götze 69 73 83 86 59 67
82Axel Witsel 71 74 77 79 75 82
82Fred 79 74 77 82 75 71
82Ander Herrera 71 72 79 80 78 76
82James Milner 63 71 83 78 76 79
82Adam Lallana 70 74 81 83 65 72
82Georginio Wijnaldum 76 72 77 83 71 73
82Aaron Ramsey 67 76 79 80 67 74
82Giacomo Bonaventura 76 77 82 83 72 71
82Allan 75 66 76 81 82 80
82Fabián 69 78 77 81 75 69
82Héctor Herrera 73 74 74 76 79 81
82Javier Pastore 69 75 83 84 56 63
82Rodrigo 68 69 75 77 76 75
82Sebastian Rudy 68 69 81 81 76 68
82Andrés Guardado 73 67 81 82 72 68
82Geoffrey Kondogbia 73 73 76 79 83 88
82Daniel Wass 75 76 82 79 72 73
82Kevin Kampl 79 66 79 85 63 62
82Jean Michaël Seri 76 71 82 81 73 73
81Emre Can 72 69 78 78 81 84
81Adam Lallana 69 73 80 82 64 71
81Alex Oxlade-Chamberlain 86 74 79 84 67 77
81James Milner 62 70 82 77 75 78
81Granit Xhaka 48 65 79 71 69 76
81Piotr Zielinski 84 71 80 83 70 60
81Fabián 68 77 76 80 74 68
81Héctor Herrera 72 73 73 75 78 80
81Charles Aránguiz 72 71 81 78 71 72
81Bruno 36 71 79 73 79 71
81Sebastian Rudy 67 68 80 80 75 67
81Alan Dzagoev 78 75 79 79 71 71
81Kevin-Prince Boateng 66 79 78 80 70 76
81João Moutinho 62 76 81 80 70 70
80Mahmoud Dahoud 72 69 77 82 64 68
80Thomas Delaney 76 74 76 75 79 84
80Marouane Fellaini 46 73 72 73 76 87
80Denis Suárez 78 73 81 83 60 60
80Alex Oxlade-Chamberlain 85 73 78 83 66 76
80Sérgio Oliveira 60 77 80 77 68 69
80Giovani Lo Celso 74 74 79 81 64 70
80Santi Cazorla 51 74 85 83 60 54
80Jack Wilshere 70 68 80 81 63 69
80Youri Tielemans 54 80 81 78 69 72
80Alexandr Golovin 83 73 77 84 68 69
80Beñat 51 74 82 74 66 73
80Nabil Bentaleb 66 72 77 81 69 73
80Giovani Lo Celso 74 74 79 81 64 70
80Alan Dzagoev 77 74 78 78 70 70
80Steven Defour 64 71 79 78 76 73
80Ruud Vormer 64 77 80 70 75 81
80Bastian Schweinsteiger 37 75 80 74 77 74
79Thomas Delaney 75 73 75 74 78 83
79Mahmoud Dahoud 71 68 76 81 63 67
79Marouane Fellaini 45 72 71 72 75 86
79Denis Suárez 77 72 80 82 59 59
79Danny Drinkwater 63 67 76 76 72 71
79Marco van Ginkel 66 77 77 76 70 73
79Dani Ceballos 65 62 77 81 69 65
79Rodrigo Battaglia 68 68 68 73 81 84
79Óliver Torres 69 69 79 83 65 52
79Sérgio Oliveira 59 76 79 76 67 68
79Bryan Cristante 61 71 77 77 70 69
79Lorenzo Pellegrini 76 67 77 77 73 72
79Alexandr Golovin 82 72 76 83 67 68
79Youri Tielemans 53 79 80 77 68 71
79Sergi Darder 51 64 77 78 65 66
79Adrien Silva 60 74 79 78 71 65
79Nabil Bentaleb 65 71 76 80 68 72
79Houssem Aouar 80 68 79 81 64 68
79Tanguy Ndombele 81 67 76 84 71 78
79Daniele Baselli 72 73 79 80 66 69
79Max Meyer 67 59 79 84 65 66
79Davy Klaassen 70 78 73 74 66 74
79Jack Cork 55 64 76 75 79 81
79Juraj Kucka 69 73 74 76 78 88
79Emre Belözoglu 45 72 85 78 63 69
79Campaña 63 72 79 77 73 71
79Granell 62 74 79 76 66 67
79Ruud Vormer 63 76 79 69 74 80
79Rúben Neves 64 70 80 75 70 74
79Tom Cairney 64 74 79 79 63 68
79Aaron Mooy 63 71 79 76 70 75
78Lucas Torreira 77 62 77 80 73 73
78Dani Ceballos 64 61 76 80 68 64
78Franck Yannick Kessié 73 71 71 77 78 88
78Amadou Diawara 71 51 74 78 74 76
78Óliver Torres 68 68 78 82 64 51
78Bryan Cristante 60 70 76 76 69 68
78Lorenzo Pellegrini 75 66 76 76 72 71
78Mario Lemina 77 67 76 79 71 72
78Oguzhan Özyakup 72 70 80 80 62 69
78Granero 52 73 81 77 67 60
78Iturraspe 53 63 74 68 78 72
78Maximilian Arnold 65 80 74 77 71 69
78Jordan Veretout 69 70 77 77 71 72
78Stanislav Lobotka 66 60 75 79 67 63
78Houssem Aouar 79 67 78 80 63 67
78Tanguy Ndombele 80 66 75 83 70 77
78Bibras Natcho 62 72 79 77 69 68
78Frenkie de Jong 74 57 80 85 67 66
78Wylan Cyprien 78 75 77 79 74 79
78Vladimír Darida 68 73 78 80 65 63
78Jonjo Shelvey 63 73 80 73 63 75
78Enzo Pérez 76 71 74 76 76 81
78Fernando Gago 59 59 77 73 73 71
78Adrien Trebel 77 68 77 77 67 75
78Arda Turan 71 73 79 80 64 71
78Christian Gentner 38 75 73 70 75 78
78Gonzalo Castro 68 69 79 79 69 67
78Enis Bardhi 69 78 79 80 64 55
78Lucas Castro 76 67 78 80 62 67
78Pere Pons 67 62 73 75 70 73
78Pablo Hernández 68 70 74 76 64 77
78Fayçal Fajr 64 73 79 76 72 66
77Rodrigo Bentancur 71 55 72 81 71 72
77Ruben Loftus-Cheek 71 62 75 79 61 78
77Moussa Sissoko 75 73 75 75 65 85
77Andrea Bertolacci 71 69 76 78 70 70
77Amadou Diawara 70 50 73 77 73 75
77Marko Rog 77 67 78 77 64 68
77Christopher Nkunku 76 76 75 81 70 66
77Etienne Capoue 51 71 72 72 72 74
77David Zurutuza Veillet 65 71 74 76 66 71
77Lukas Rupp 69 68 76 79 67 66
77Florian Grillitsch 56 59 75 77 68 64
77Mikel San José 36 66 67 66 78 78
77Denis Zakaria 78 56 74 74 78 82
77Marco Benassi 68 71 75 77 72 75
77Joe Allen 69 65 74 77 73 73
77Danny Latza 66 55 75 75 72 76
77Nemanja Radoja 44 67 67 69 71 74
77Jozabed 64 72 73 74 61 65
77Lasse Schøne 56 75 82 77 62 63
77Frenkie de Jong 73 56 79 84 66 65
77Pierre Lees-Melou 74 66 76 76 62 74
77Tomás Rincón 72 59 71 76 76 81
77Vincent Koziello 76 64 76 78 67 56
77Joan Jordán 67 75 74 75 66 66
77Rafael Carioca 75 64 74 75 73 72
77Maximilian Eggestein 66 63 71 77 69 77
77Erick Gutiérrez 77 71 74 74 70 68
77Tonny Vilhena 73 72 75 78 70 79
77Lewis Cook 71 64 75 78 67 69
77Perparim Hetemaj 76 65 76 78 70 77
77Andrea Poli 74 64 75 78 72 69
77Blerim Džemaili 64 76 76 76 72 73
77Pablo Pérez 69 63 75 74 71 79
77Antonín Barák 67 73 76 76 52 73
77Davy Pröpper 63 72 73 75 67 74
77Benjamin André 71 64 75 75 75 78
77Víctor Vázquez 51 71 79 77 47 61
77Vadis Odjidja-Ofoe 64 72 77 73 66 77
77Erick Gutiérrez 77 71 74 74 70 68
77André Simões 81 69 74 77 73 70
77Jonathan dos Santos 67 67 78 78 66 69
76Rodrigo Bentancur 70 54 71 80 70 71
76Renato Sanches 78 73 70 78 71 82
76Harry Winks 68 59 76 76 65 64
76Moussa Sissoko 74 72 74 74 64 84
76Marko Rog 76 66 77 76 63 67
76Christopher Nkunku 75 75 74 80 69 65
76Will Hughes 62 60 74 78 66 64
76Tom Cleverley 66 69 75 73 61 63
76Mark Noble 44 66 76 73 72 74
76Youssef Ait Bennasser 75 63 73 78 66 68
76Lukas Rupp 68 67 75 78 66 65
76Florian Grillitsch 55 58 74 76 67 63
76Pierre-Emile Højbjerg 62 64 74 75 71 75
76Jordan Ferri 66 68 74 74 67 75
76Vicente Gómez 35 63 74 68 71 70
76Lasse Schøne 55 74 81 76 61 62
76Danilo 68 66 71 74 75 76
76James McArthur 57 63 72 73 70 75
76Papa Ndiaye 86 74 74 78 71 80
76Selçuk Inan 51 73 81 73 66 65
76Sung Yueng Ki 61 72 79 74 64 69
76Ryan Thomas 77 59 74 79 60 68
76Jordy Clasie 65 65 75 75 67 70
76Andrew Surman 56 65 76 72 65 68
76Tomás Pina 57 66 71 73 72 71
76Godfred Donsah 76 63 75 78 71 79
76Albin Ekdal 53 65 74 73 70 76
76Karol Linetty 72 63 71 75 72 73
76Dennis Praet 71 69 77 77 59 66
76Jakub Jankto 79 70 74 76 68 67
76Remo Freuler 69 67 74 73 70 67
76Mario Pašalic 63 70 73 75 67 77
76Marten de Roon 68 65 70 70 78 80
76José Sosa 70 69 78 80 61 66
76André André 69 71 74 78 72 64
76Younousse Sankharé 64 70 72 73 74 80
76Dale Stephens 59 65 74 71 71 78
76Lucas Evangelista 76 66 74 76 67 70
76Paul Lasne 67 73 75 73 72 75
76Thomas Mangani 60 69 76 72 72 74
76Nicolò Barella 78 59 75 78 67 65
76Federico Viviani 70 68 77 77 67 69
76Thiago Mendes 78 70 73 76 71 72
76Matheus Uribe 75 72 72 74 68 79
76André Simões 80 68 73 76 72 69
76Renan Bardini Bressan 62 80 81 75 45 59
76Dimitri Liénard 67 70 79 74 58 71
76Diego González 69 67 71 71 69 83
76Ruslan Malinovskyi 71 76 79 73 60 72
76Neri Cardozo 80 67 77 74 66 78
75Renato Sanches 77 72 69 77 70 81
75Harry Winks 67 58 75 75 64 63
75Tom Davies 67 62 74 76 62 71
75Danilo Cataldi 71 69 75 73 68 67
75Rubén Pardo 65 68 74 75 61 57
75Mikel Merino 62 64 72 74 68 72
75Youssef Ait Bennasser 74 62 72 77 65 67
75Unai López 73 69 74 75 64 65
75Mikel Rico 47 65 70 67 73 76
75Mathias Jensen 74 67 73 75 64 70
75Jordan Ferri 65 67 73 73 66 74
75Jonathan De Guzmán 72 74 78 78 53 67
75Mijat Gacinovic 78 68 73 80 60 62
75Michael Krohn-Dehli 64 70 77 74 65 64
75Leroy Fer 70 73 70 74 70 81
75Maxime Lopez 71 61 75 78 62 56
75Marco Höger 52 69 72 72 74 80
75Fransérgio 55 73 71 71 70 74
75Papa Ndiaye 85 73 73 77 70 79
75Selçuk Inan 50 72 80 72 65 64
75Mohamed Diamé 69 71 68 74 75 80
75Ryan Thomas 76 58 73 78 59 67
75Yassin Ayoub 70 67 76 79 67 72
75Ashley Westwood 60 56 77 71 71 71
75Nahitan Nández 78 65 67 74 72 83
75Sven Kums 63 64 76 75 70 65
75Rolando Mandragora 61 61 72 75 74 74
75Emmanuel Badu 80 67 70 77 72 75
75Seko Fofana 75 67 69 76 68 76
75Lukas Lerager 65 66 69 69 70 76
75Alfred Duncan 74 63 72 73 76 77
75Pierrick Capelle 73 72 73 75 66 66
75Luca Cigarini 60 66 79 73 67 63
75Simone Missiroli 66 66 72 71 67 65
75Jasmin Kurtic 66 69 73 72 71 80
75Jérôme Gondorf 69 66 74 74 68 81
75Orbelín Pineda 86 68 72 78 61 67
75Benny Feilhaber 60 69 74 77 63 68
75André Horta 74 63 71 80 65 70
75Stefan Johansen 70 70 74 74 67 74
75Medrán 62 68 77 72 63 56
75Bongani Zungu 67 66 73 75 69 78
75Jonas Martin 66 69 76 73 68 73
75Saphir Taïder 73 71 74 75 69 76
75Tarantini 52 69 72 71 72 71
75Romain Amalfitano 65 60 71 73 69 60
75Fredrik Midtsjø 73 65 72 75 67 76
75Matías Fernández 73 69 77 78 58 59
75Guillermo Fernández 75 70 74 76 65 70
75Marcelo Díaz 56 67 76 74 70 74
74Riechedly Bazoer 74 63 71 75 67 74
74Steven Davis 55 61 75 75 63 63
74Riechedly Bazoer 74 63 71 75 67 74
74Bryan Dabo 67 67 71 73 73 80
74Giannelli Imbula 69 60 70 78 60 72
74Suat Serdar 66 62 68 74 69 76
74Chris Brunt 53 71 79 72 67 67
74Jake Livermore 63 64 72 72 73 79
74Marc Stendera 59 71 74 76 58 64
74Claudemir 62 65 73 69 68 75
74Joel Obi 77 68 71 78 72 70
74Nicola Rigoni 55 55 71 71 67 74
74Mubarak Wakaso 87 64 72 75 70 78
74Ignacio Fernández 75 66 74 75 59 72
74Miloš Jojic 68 74 76 75 59 68
74Valentin Vada 65 65 74 75 63 69
74Alfonso González 79 71 72 74 65 70
74Artur Ionita 68 68 72 72 72 78
74Sofyan Amrabat 70 55 72 74 69 82
74Romain Saïss 60 53 70 70 75 74
74Janik Haberer 64 67 72 75 52 68
74Brecht Dejaegere 77 62 69 79 67 77
74Conor Hourihane 67 69 74 70 65 75
74Salman Al Faraj 69 67 74 73 66 71
74Aldo Leão Ramírez 66 70 73 73 63 70
74Giannelli Imbula 69 60 70 78 60 72
74Osvaldo Martínez 65 71 72 75 57 72
73Douglas Luiz 65 67 71 72 69 67
73Federico Valverde 67 68 69 68 62 57
73Zubeldia 61 60 71 68 64 67
73Matty James 57 61 73 71 68 70
73Florian Neuhaus 70 62 70 75 60 61
73Gerson 69 56 73 77 58 65
73Darko Brašanac 57 66 69 67 68 73
73Gabriel Peñalba 36 67 71 70 68 81
73Tom Carroll 66 58 75 71 56 51
73Rémi Walter 67 59 72 73 67 67
73Jason Puncheon 57 68 74 73 62 66
73Eduardo 63 66 73 73 57 59
73Jesús Dueñas 76 64 71 72 69 80
73Kevin Möhwald 65 68 76 73 55 66
73Dan Gosling 56 69 70 70 68 69
73Darko Brašanac 57 66 69 67 68 73
73Luca Mazzitelli 61 55 72 71 65 66
73Oscar Hiljemark 69 60 72 71 62 74
73Edgar Barreto 66 66 73 70 73 70
73Emanuel Reynoso 67 62 70 78 57 63
73Sebastián Pérez 66 60 69 72 68 68
73Iver Fossum 70 63 68 72 63 71
73Jakob Johansson 55 63 65 65 74 82
73Vincent Pajot 65 58 70 72 73 70
73Douglas Luiz 65 67 71 72 69 67
73Pasquale Schiattarella 81 64 71 73 61 72
73Mike Frantz 64 64 72 70 65 78
73Henri Saivet 68 70 74 75 64 64
73Olivier Ntcham 75 61 70 73 69 79
73Renato Neto 48 65 71 67 72 80
73Darlington Nagbe 81 69 69 80 54 69
73Xeka 55 57 69 70 67 69
73Sebastián Pérez 66 60 69 72 68 68
73Enzo Kalinski 67 51 71 71 68 82
73David Pizarro 35 59 80 74 56 46
73Jordan Marié 60 56 67 73 67 69
73Marko Vejinovic 51 68 79 68 63 62
73Stef Peeters 66 68 77 70 58 64
72José Mauri 70 53 72 78 64 53
72Alessandro Murgia 51 64 68 68 69 61
72Adama Traoré 69 54 67 73 64 66
72Mickaël Cuisance 72 67 77 74 52 54
72Darren Fletcher 44 65 73 67 73 70
72Weston McKennie 66 60 68 71 71 81
72Arne Maier 66 56 70 74 56 63
72Daniel Bessa 65 70 74 76 48 51
72Christoph Moritz 60 59 70 73 71 70
72Jaroslav Plašil 36 59 75 72 64 55
72Zdravko Kuzmanovic 35 67 71 66 71 73
72Beram Kayal 66 61 70 72 68 78
72Yves Bissouma 72 61 70 74 67 65
72Jan Morávek 49 69 73 74 55 60
72Ariel Rojas 65 70 71 71 66 71
72Clément Chantôme 53 64 72 71 67 69
72Lebogang Phiri 75 56 70 73 71 70
72Mats Rits 62 62 71 70 64 67
72Markus Henriksen 65 70 68 69 66 75
72Víctor Guzmán 76 69 68 71 69 68
72Astrit Ajdarevic 63 66 75 70 50 69
72Gonzalo Castellani 69 69 74 74 59 76
72Francisco Silva 44 61 70 64 68 78
72Elustondo 56 65 71 69 71 79
72Mateusz Klich 57 68 72 72 54 65
72Konstantin Kerschbaumer 72 65 69 69 62 76
72João Schmidt 54 67 69 71 68 70
72Moritz Leitner 70 65 72 76 54 55
72Kieran Lee 69 59 69 69 64 66
72Barry Bannan 64 64 74 76 48 49
72Felipe 67 66 72 70 63 73
72Isaac Cofie 67 58 69 71 72 73
72Dieter Villalpando 72 66 71 72 52 69
71Scott McTominay 64 61 68 67 69 74
71Ainsley Maitland-Niles 82 59 68 72 60 65
71Andy King 64 69 67 69 69 71
71Bruno Zuculini 67 59 69 72 67 66
71Soner Aydogdu 67 63 69 74 57 61
71Ibrahim Sangaré 68 54 67 70 70 78
71Junior Sambia 79 68 73 71 65 70
71Jonathan González 73 57 66 72 70 69
71Henri Lansbury 62 69 71 69 59 75
71John McGinn 71 65 68 74 66 77
71Danny Williams 70 69 65 72 70 80
71Rafael Baca 78 57 68 70 60 69
71Urby Emanuelson 76 65 70 73 66 65
71Adam Forshaw 65 62 71 73 58 62
71Lewis Baker 68 70 73 71 53 65
71Anthony Gonçalves 56 44 69 68 66 83
71Kenny McLean 75 68 68 73 56 70
71Mario Vrancic 56 67 72 71 56 69
71Craig Gardner 53 71 71 69 70 77
71Ergys Kace 75 65 67 71 69 68
71Andres Tello 86 56 69 74 61 81
71Sebastián Hernández 66 64 70 69 54 58
71Faris Haroun 57 63 66 68 69 78
71Jean Cleber 62 55 66 68 67 73
70Aleñà 77 63 68 74 61 61
70Joseph Minala 62 62 64 68 64 73
70Charlie Adam 40 74 77 67 60 75
70Diop 72 60 62 72 62 70
70Andreas Bouchalakis 64 67 71 67 62 67
70Carel Eiting 65 51 72 69 62 68
70Orel Mangala 71 50 67 75 64 69
70Mehdi Bourabia 65 61 68 68 63 64
70John Bostock 62 69 69 68 52 76
70Daniele Dessena 62 65 67 69 72 73
70Aleix García 63 61 71 72 57 52
70Jonathan Osorio 67 65 68 73 55 64
70Birkir Bjarnason 72 68 64 70 63 78
70Karim Laribi 78 70 70 75 47 57
70Bruno Gallo 66 64 70 70 62 69
70Juninho Bacuna 71 63 68 74 61 70
70Aldo Rocha 67 55 65 69 65 66
70David Cabrera 67 60 71 67 62 72
70Almen Abdi 58 66 72 72 53 59
70Florent Balmont 40 64 71 69 70 65
70Bradley Johnson 54 75 66 67 70 82
70Craig Bryson 67 67 65 70 64 67
70Hernán 54 62 65 66 68 74
70Mats Seuntjens 67 68 68 72 62 75
70Nicolas Viola 65 61 72 67 58 70
70Iván Rivas 68 69 63 66 59 77
70Prince Oniangué 65 70 65 66 72 81
70Sambou Yatabaré 73 66 66 69 67 80
70Javier Cortés 68 68 70 69 60 67
69Besar Halimi 72 65 66 77 55 51
69Andrew Hjulsager 78 63 66 71 58 67
69Juan José Narváez 75 69 59 70 61 63
69Allan 64 59 69 72 49 55
69Ruiz de Galarreta 64 55 67 67 65 62
69Jean-Victor Makengo 68 62 69 69 67 65
69Gianluca Gaudino 66 41 69 73 50 40
69Exequiel Palacios 74 65 67 71 58 60
69Luca Valzania 72 59 63 68 58 63
69Mathias Normann 68 57 66 69 63 72
69Cheikh N’Doye 53 65 64 63 68 85
69Mattia Valoti 71 61 73 74 47 47
69Joe Corona 72 65 68 71 62 62
69Marco Fossati 67 62 66 70 53 67
69Eunan O’Kane 70 52 66 71 62 65
69Rodrigo Millar 60 67 71 68 63 69
69Franz Schultz 76 55 68 69 61 69
69Felipe Seymour 70 58 68 68 66 73
69David Davis 77 65 66 68 68 83
69Jacob Butterfield 57 61 68 69 60 69
68Samuel Moutoussamy 75 55 67 74 65 42
68Marky Delgado 70 57 63 67 65 69
68Santiago Colombatto 66 54 69 69 56 59
68Liam Henderson 62 59 66 68 54 76
68Samuel Gustafson 60 59 67 70 58 61
68Michal Sácek 70 52 67 69 61 65
68Gary Gardner 51 67 69 65 62 72
68Christos Donis 71 63 66 66 56 70
68Jordon Mutch 63 66 69 67 61 67
68Efraín Juárez 74 55 68 66 65 74
68Nacho Méndez 65 57 70 69 48 60
68Filippo Bandinelli 72 64 67 68 59 64
68Bryan Heynen 64 50 68 69 63 60
67Sam Field 60 54 65 64 58 62
67Dante Rigo 63 57 71 69 44 46
67Antonio Cinelli 58 51 64 64 58 69
67Gaspar Iñíguez 68 53 65 69 62 68
67Richie Towell 64 64 65 66 60 69
67Seung Ho Paik 68 60 62 69 53 58
67Mattia Zaccagni 56 55 65 67 56 48
67Javier Salas 66 55 65 65 58 72
67Martin Bukata 70 46 63 70 57 63
67Giovanni Hernández 72 62 66 71 60 62
67Ulises Rivas 67 53 66 63 62 65
66Wilfrid Kaptoum 60 62 65 69 58 59
66Ole Käuper 58 58 61 64 57 67
66Svante Ingelsson 67 54 65 68 55 61
66Mamadou Coulibaly 67 53 62 66 60 72
66João Pedro 68 64 61 67 64 71
66Alejandro Guido 67 61 65 66 52 57
65Luke Amos 62 50 65 62 60 65
65Gedion Zelalem 60 50 66 66 44 55
65Guridi 60 58 62 66 52 35
65Matthew Grimes 59 56 70 66 38 58
65Simone Pontisso 66 58 64 63 63 66
65Joseph Amoah 70 51 61 71 57 63
65Connor Ronan 69 58 66 67 52 38
65George Honeyman 73 61 64 69 61 65
65Luke O’Nien 74 58 63 63 63 70
65Louis Thompson 66 50 63 65 64 71
64Chidiebere Nwakali 75 60 60 65 61 69
64Elvis Rexhbecaj 65 48 62 62 53 63
64Oliver Shenton 63 53 64 67 52 63
64Bote Baku 78 54 60 71 58 58
64Denis Will Poha 74 59 64 67 65 71
64Morgan Gibbs-White 64 55 60 69 49 54
64Ben Stevenson 70 60 64 64 54 51
64Mattia Vitale 62 50 67 65 52 57
64Furkan Soyalp 65 58 64 67 48 60
64Baggio Hušidic 46 62 63 64 60 62
64Imanol García 63 55 58 65 58 66
64Nikola Jambor 67 44 61 66 61 68
64Lorenzo Del Pinto 49 48 60 62 58 67
64Luis Chávez 72 57 61 68 58 50
63Rekeem Harper 59 48 61 60 56 66
63Nikolas Nartey 68 45 60 68 48 55
63Odysseus Velanas 67 55 61 66 48 57
63Jacori Hayes 70 44 61 66 56 55
62James Weir 70 46 61 67 53 57
62Daniel Batty 66 51 60 62 57 62
62Juan Pablo Ramírez 66 55 62 64 53 57
62Luis Perea 60 39 59 58 58 68
62Nico Rinderknecht 64 47 56 59 60 73
61Genaro 67 46 60 60 53 61
61Jake Flannigan 59 55 64 64 42 58
61Astemir Gordyushenko 59 62 58 57 55 62
61Matt Butcher 52 49 57 61 54 63
61Louis Béland-Goyette 63 50 59 63 55 57
60Daniel Barlaser 55 55 62 62 46 44
60Stephane Omeonga 59 36 57 64 59 46
60Roli Pereira de Sa 71 55 60 61 48 56
59Jordan Lyden 59 49 54 63 56 61
59Ethan Robson 63 55 60 61 54 59
58Domingos Quina 68 50 58 68 31 43
58Matt Worthington 54 41 55 58 55 63
58Andrew Wheeler-Omiunu 68 53 53 57 46 65
58Shamit Shome 61 52 58 60 46 59
56Chris Goslin 64 49 56 62 42 50
56Elliot Embleton 61 49 54 56 52 52

Milieu Central (MC) – FUT 22 : Les autres postes