Découvrez ci-dessous tous les joueurs au poste de MD dans FUT 22 (FIFA Ultimate Team)

Milieu Droit (MD) – FUT 22 : Tous les joueurs

Gen Nom Vit Tir Pas Dri Def Phy Club
87Jay-Jay Okocha 83 79 84 91 41 58
86Arjen Robben 80 86 82 89 33 63
85Jay-Jay Okocha 88 80 79 92 37 59
85Juan Cuadrado 92 75 78 88 67 70
85Arjen Robben 79 85 81 88 32 62
84Juan Cuadrado 91 74 77 87 66 69
84Juan Mata 66 77 85 86 38 51
84Quaresma 83 74 82 88 24 62
84Florian Thauvin 83 80 81 84 42 69
83Federico Bernardeschi 84 76 81 86 57 65
83Juan Mata 65 76 84 85 37 50
83Lucas 93 75 76 86 43 60
83Samu Castillejo 86 75 81 83 43 52
83Gelson Martins 95 70 76 87 48 62
83Marlos Romero Bonfim 84 77 79 88 49 67
83Hirving Lozano 94 80 76 85 42 69
83Andriy Yarmolenko 76 84 82 85 44 75
82Federico Bernardeschi 83 75 80 85 56 64
82Lucas 92 74 75 85 42 59
82Jesús Corona 84 73 75 89 47 52
82Gelson Martins 94 69 75 86 47 61
82Antonio Candreva 79 80 79 82 62 72
82Joaquín 73 77 83 82 41 61
82Marlos Romero Bonfim 83 76 78 87 48 66
82Edin Višca 89 79 75 83 47 63
81Erik Lamela 76 78 81 83 48 69
81Jesús Corona 83 72 74 88 46 51
81Ángel Correa 81 81 72 86 55 60
81Deulofeu 90 70 75 86 30 56
81Pablo Sarabia 73 75 82 83 32 54
81Marcos Lopes 80 77 78 83 31 57
81Antonio Candreva 78 79 78 81 61 71
81Keita Baldé Diao 93 77 73 84 30 71
81Carlos Soler 77 75 82 80 63 66
81Pedro León 63 78 85 81 45 61
81Nicolas Pépé 88 80 72 83 31 60
80Christian Pulisic 92 70 72 85 37 59
80Erik Lamela 75 77 80 82 47 68
80Andriy Yarmolenko 73 80 78 82 42 71
80Carlos Soler 76 74 81 79 62 65
80Sofiane Feghouli 87 73 74 83 35 64
80Jefferson Farfán 85 78 79 78 36 76
79Christian Pulisic 91 69 71 84 36 58
79Andreas Pereira 77 75 79 79 63 68
79Theo Walcott 89 73 71 79 39 62
79Raphinha 87 75 72 81 43 73
79Otávio 76 68 77 84 46 61
79Ibrahima Traoré 85 71 77 84 44 51
79Sofiane Feghouli 86 72 73 82 34 63
79Ibai Gómez 75 78 78 80 59 66
79Jefferson Farfán 84 77 78 77 35 75
79Jóhann Berg Gudmundsson 77 74 79 79 58 72
78Marius Wolf 86 72 73 77 61 74
78Andreas Pereira 76 74 78 78 62 67
78Otávio 75 67 76 83 45 60
78Adam Marušic 84 71 71 78 71 77
78Jesús Navas 86 67 74 80 61 52
78Jeremain Lens 90 75 73 79 36 71
78Jonas Hofmann 78 67 76 77 41 57
78Alessandro Schöpf 78 72 71 80 59 71
78Alexandr Samedov 80 74 78 76 50 72
78Andros Townsend 78 75 74 80 30 67
78Ricardo Esgaio 74 65 75 80 70 69
78Emiliano Rigoni 90 73 74 79 46 61
78Alireza Jahanbakhsh 83 76 70 81 42 71
78André Carrillo 84 73 71 81 32 67
78Elías Hernández 75 73 76 80 47 60
78Romain Alessandrini 89 77 74 81 48 65
78Jurado 69 76 79 79 32 56
77Marius Wolf 85 71 72 76 60 73
77Hernâni 93 68 69 80 30 57
77James Ward-Prowse 61 66 84 76 63 65
77Hernán Pérez 77 74 73 78 39 72
77Patrick Herrmann 81 69 73 78 33 59
77Alessandro Schöpf 77 71 70 79 58 70
77Nicolai Müller 85 72 70 80 44 65
77Valentino Lazaro 86 69 76 80 57 62
77Matt Ritchie 74 74 75 76 53 66
77Fin Bartels 81 71 70 81 44 57
77Aaron Lennon 81 64 72 81 49 58
77Mathieu Dossevi 80 67 76 77 36 60
77Romain Hamouma 76 74 75 78 42 63
77Benjamin Bourigeaud 71 72 77 75 58 70
77Nicolás Lodeiro 69 70 78 79 44 69
76Alen Halilovic 76 64 77 79 45 44
76Matheus Pereira 81 73 71 81 39 62
76Hernâni 92 67 68 79 29 56
76Gökhan Töre 83 68 74 79 43 73
76Felix Klaus 82 68 69 76 37 72
76Matt Phillips 86 70 69 76 40 69
76Federico Cartabia 75 73 73 78 44 54
76Ioannis Fetfatzidis 83 66 73 80 31 55
76Nabil El Zhar 72 74 74 78 38 61
76Rômulo 72 66 75 77 70 73
76Iuri Medeiros 73 75 77 81 33 50
76Yannis Salibur 87 74 72 77 40 64
76Ihlas Bebou 93 69 65 79 33 61
76Maicon 89 70 70 73 47 72
76Yannis Salibur 87 74 72 77 40 64
76Manuel Lazzari 79 57 74 75 50 55
76Yoric Ravet 79 70 74 74 38 65
76Iván Alejo 80 68 71 76 43 61
76James Forrest 93 66 70 77 42 59
76Adri Embarba 78 69 75 75 47 64
76Chang Hoon Kwon 74 71 74 77 56 72
75Andrea Conti 79 59 70 75 73 69
75Carlos Mané 84 72 69 79 41 49
75Nabil Dirar 79 65 71 76 53 75
75Robert Snodgrass 57 74 77 76 47 70
75Nathan Redmond 84 68 70 79 25 47
75Rachid Ghezzal 72 72 75 78 28 60
75Admir Mehmedi 74 75 70 77 43 69
75Jakub Blaszczykowski 74 70 73 77 60 68
75Francis 80 61 71 76 65 49
75Carles Gil 67 68 75 77 39 55
75Felipe Pardo 82 74 70 76 38 77
75Louis Schaub 77 66 69 81 38 66
75Marcel Risse 79 75 72 74 66 67
75Mathew Leckie 90 69 66 75 55 73
75Jürgen Damm 95 64 66 76 43 71
75Junior Stanislas 76 69 73 74 36 55
75Ryan Fraser 86 65 69 79 46 50
75Hans Hateboer 79 59 69 74 72 75
75Anthony Knockaert 73 71 70 81 49 64
75Rochina 73 75 73 76 53 70
75Ludovic Blas 77 69 73 77 50 62
75Portillo 64 68 76 76 50 60
75Héctor Villalba 92 76 65 79 36 62
75Nicolas Pépé 85 72 65 79 26 57
75Edgar Méndez 86 72 69 72 42 77
75Pedro Santos 86 70 70 76 57 64
75Ömer Ali Sahiner 81 66 71 76 63 66
74Lazar Markovic 84 66 70 80 41 49
74Samuel Grandsir 88 61 70 75 44 63
74Levin Öztunali 82 66 68 76 45 69
74Tana 67 68 73 78 24 50
74Renato Santos 78 68 68 75 49 61
74Juan Pablo Añor 68 72 74 76 43 53
74Ismael Sosa 84 69 70 74 46 71
74Sinan Gümüs 86 74 66 75 34 66
74Jordon Ibe 80 67 67 79 41 63
74Darko Lazovic 87 64 71 76 31 46
74Jonathan Schmid 75 68 71 74 63 75
74Corentin Jean 88 72 68 74 30 54
74Jason 80 73 70 76 35 63
74Angelo Fulgini 75 59 74 75 69 70
74Patrick Roberts 76 66 69 80 27 39
74Renato Ibarra 90 64 67 76 53 73
74Isaac Brizuela 91 67 68 75 46 69
74Anwar El Ghazi 79 75 68 75 32 70
74Djalma 83 68 69 75 45 73
74Lucas Villafañez 77 67 73 76 34 50
74Carmona 67 67 77 73 45 67
74Álvaro Jiménez 77 69 69 75 46 62
74Fabián Sambueza 79 65 75 73 35 48
73Isaac Success 79 68 64 75 35 67
73Yann Karamoh 81 68 65 76 26 62
73Melendo 63 63 71 74 55 60
73Christian Clemens 81 68 71 71 49 68
73Hervías 79 64 66 76 43 52
73André Hahn 75 76 68 65 52 82
73Adrien Hunou 75 70 70 74 54 68
73Dion-Johan Cools 76 58 70 70 70 77
73Ezequiel Cerutti 89 64 67 75 36 64
73Juan Villar 89 70 66 72 41 70
73Marcel Heller 93 64 63 75 34 62
73Augusto Solari 90 59 71 72 56 74
73Michael Barrios 92 66 67 75 45 51
72Orkan Çinar 79 66 70 76 25 59
72Karim Onisiwo 77 64 68 72 52 71
72Nathan Dyer 81 68 64 77 41 57
72Alexander Esswein 86 71 65 72 63 75
72Jacob Murphy 80 68 68 74 33 55
72Samuel Kalu 84 60 68 74 30 50
72Firmin Ndombe Mubele 82 74 63 75 41 72
72Samu García 72 68 71 72 36 62
72Tunay Torun 76 66 70 72 27 60
72Robert Ibáñez 75 68 69 74 48 54
72Jonathan Ikoné 89 65 62 76 32 57
72Salem Al Dawsari 84 68 64 74 41 72
72Jeison Lucumi 81 67 62 74 24 65
72Ezgjan Alioski 83 70 66 70 54 68
72Jota 68 68 70 74 31 58
72Tobias Kempe 75 69 69 73 33 70
72Dieumerci Ndongala 88 56 65 77 27 49
72Harold Mosquera 82 65 66 73 26 65
71Fousseni Diabaté 78 66 60 75 23 50
71Pedro Sánchez 80 70 67 72 38 66
71Wayne Routledge 69 64 69 74 40 56
71Massimo Bruno 69 67 69 73 36 58
71Javi Ontiveros 75 68 69 75 32 44
71Timothy Castagne 71 53 67 72 70 69
71Tyler Boyd 83 65 59 74 18 60
71Paolo Pancrazio Faragò 67 57 69 69 63 69
71Jonathan Bamba 84 70 63 74 35 61
71Sebastián Palacios 89 67 62 74 33 64
71Elias Kachunga 79 69 63 71 42 71
71Walter Montoya 78 60 66 73 38 59
71Yerson Candelo 86 65 68 73 55 68
71Gonzalo Verón 86 67 65 72 36 61
71Carlos Fierro 89 65 61 73 34 63
71Srdjan Plavšic 85 63 65 75 27 59
71Pablo Barrera 77 65 68 71 44 70
71Yeferson Soteldo 85 60 68 75 23 37
71Emiliano Buendía 68 62 72 71 61 58
71Florian Jozefzoon 91 60 62 73 34 60
71Jesús Isijara 74 63 66 70 43 65
70Oliver Burke 90 62 60 71 36 69
70Khaled Narey 83 62 62 69 63 74
70Abdülkadir Ömür 77 63 67 72 38 44
70Marco D’Alessandro 89 62 61 73 37 52
70Sebastián Rincón 83 67 60 70 28 73
70Noah Joel Sarenren Bazee 88 60 62 72 27 52
70Romain Del Castillo 75 67 67 75 36 61
70Angel Sepúlveda 79 66 65 67 39 71
70Jack Harrison 82 64 63 72 39 63
70Robert Leipertz 81 67 62 69 35 67
70Alexandru Chipciu 75 68 68 68 52 66
70Ikechi Anya 86 59 63 73 62 61
69Hélder Ferreira 75 68 66 69 29 54
69Aldo Kalulu 92 65 57 74 32 61
69Alexander Kacaniklic 68 62 69 71 39 53
69Daniel Hernández 73 59 68 71 31 59
69Uffe Bech 77 66 61 73 24 60
69Daniel Arzani 80 59 62 72 31 40
69Jean-Luc Dompé Diarra 80 67 67 74 38 56
69Stallone Limbombe 89 64 61 71 32 60
69Jarrod Bowen 76 66 61 71 38 62
69Abdul Fattah Aseri 88 66 63 72 28 59
69Duncan Watmore 80 65 61 71 37 59
69Quentin Cornette 84 65 63 73 45 58
69Cristian Techera 75 66 65 73 39 45
68Michal Zyro 69 68 63 71 41 64
68Viktor Dorian Klonaridis 83 67 63 68 47 60
68Kike Barja 77 61 62 67 34 60
68Lassane Bangoura 87 63 61 71 31 61
68Duane Holmes 77 54 60 71 46 45
68Joseph Molangoane 77 60 69 68 49 40
68Vedat Bora 78 53 68 68 42 54
67Hadi Sacko 91 62 55 69 27 71
67Jeff Reine-Adelaïde 79 50 61 71 40 60
67Brandon Borrello 84 66 57 69 21 67
67Chris Pontius 62 68 65 67 55 71
67Puertas 72 65 61 68 38 64
67Connor Mahoney 73 59 62 71 38 45
67Emre Güral 62 71 67 63 30 73
67Edon Zhegrova 79 57 59 74 25 39
66Marcus Edwards 73 58 60 75 35 42
66José Lara 73 59 64 67 33 43
66Dmitriy Efremov 77 58 60 70 43 50
66Bakery Jatta 82 63 59 66 31 63
66Gabriele Rolando 82 47 63 68 58 64
66Marco Richter 78 61 58 67 23 59
66Olavide 60 57 67 69 48 61
66Chris Maguire 71 64 63 66 40 72
66Alex Pozo 73 65 63 69 26 46
66Dairon Asprilla 72 68 59 70 39 69
66Agyemang Diawusie 90 58 51 68 27 63
66Nick Blackman 76 68 59 69 40 66
65Jay Chapman 68 55 61 67 41 68
65Cristian Martinez 79 59 60 66 46 62
64Imad Faraj 70 58 60 69 28 42
63Aaron Kovar 63 58 63 64 46 63
63Niko Hansen 84 58 57 64 39 57
63Paxton Pomykal 72 54 60 65 33 54
62Germán Berterame 78 56 51 61 32 67
62Michael Salazar 74 60 53 61 44 71
61Alexis Alégué 69 57 55 66 28 45
61Henry Wingo 77 54 55 61 46 66
61Ayman Al Khulaif 87 47 51 66 22 36
58Dan Kemp 70 47 50 64 27 36
58Yousef Emghames 67 48 53 65 27 43

Milieu Droit (MD) – FUT 22 : Les autres postes