Découvrez ci-dessous tous les joueurs au poste de AG dans FUT 22 (FIFA Ultimate Team)

Attaquant Gauche (AG) – FUT 22 : Tous les joueurs

Gen Nom Vit Tir Pas Dri Def Phy Club
91Roberto Carlos 92 83 84 81 86 86
89Marcelo 83 72 84 91 82 83
88Roberto Carlos 90 81 86 79 83 85
88Paolo Maldini 87 54 73 65 90 78
88Jordi Alba 94 70 80 84 80 73
88Marcelo 82 71 83 90 81 82
87Javier Zanetti 88 59 82 80 83 80
87Alex Sandro 86 66 78 82 83 84
87Jordi Alba 93 69 79 83 79 72
86Roberto Carlos 92 80 79 81 81 78
86Alex Sandro 85 65 77 81 82 83
86David Alaba 83 74 81 81 82 76
86Filipe Luís 76 63 79 80 82 80
85Emmanuel Petit 80 73 80 78 86 83
85David Alaba 82 73 80 80 81 75
85Alex Telles 86 72 84 81 81 78
85Filipe Luís 75 62 78 79 81 79
84Alex Telles 85 71 83 80 80 77
83Aleksandar Kolarov 72 71 82 77 82 82
83Lucas Hernández 83 48 69 72 81 79
82Benjamin Mendy 82 52 77 79 78 79
82Marcos Alonso 73 73 78 77 80 79
82Andrew Robertson 85 60 73 78 78 74
82Ben Davies 76 59 77 77 80 76
82Faouzi Ghoulam 78 65 78 79 79 77
82Aleksandar Kolarov 71 70 81 76 81 81
82Lucas Hernández 82 47 68 71 80 78
82Grimaldo 85 63 77 83 77 70
81Ashley Young 76 69 80 79 75 71
81Benjamin Mendy 81 51 76 78 77 78
81Fabian Delph 74 71 77 81 78 75
81Andrew Robertson 84 59 72 77 77 73
81Danny Rose 77 63 74 78 80 77
81Ben Davies 75 58 76 76 79 75
81Faouzi Ghoulam 77 64 77 78 78 76
81Grimaldo 84 62 76 82 76 69
81Domenico Criscito 77 61 78 72 80 79
80Ashley Young 75 68 79 78 74 70
80Fabian Delph 73 70 76 80 77 74
80Danny Rose 76 62 73 77 79 76
80Nacho Monreal 69 58 71 75 80 70
80Ricardo Rodríguez 73 67 79 76 78 75
80Layvin Kurzawa 78 71 77 78 76 76
80Kwadwo Asamoah 78 69 79 83 79 78
80Gayà 88 62 77 79 73 69
80Ismaily 83 67 73 79 76 77
80Nicolás Tagliafico 87 56 69 76 78 74
80Antunes 78 69 76 76 76 73
79Guerreiro 76 75 83 85 72 60
79Luke Shaw 84 53 72 78 77 73
79Fábio Coentrão 75 63 73 79 74 73
79Leighton Baines 63 71 79 78 78 65
79Mário Rui 85 50 73 79 73 70
79Layvin Kurzawa 77 70 76 77 75 75
79Escudero 75 63 73 71 78 73
79Jaume Costa 80 59 71 73 77 72
79Ryan Bertrand 77 53 71 76 77 73
79Kwadwo Asamoah 77 68 78 82 78 77
79Gayà 87 61 76 78 72 68
79Ismaily 82 66 72 78 75 76
79Nicolás Tagliafico 86 55 68 75 77 73
79Jonas Hector 76 60 75 74 78 76
79Fábio Coentrão 75 63 73 79 74 73
78Guerreiro 75 74 82 84 71 59
78Marcel Schmelzer 77 52 68 67 77 79
78Luke Shaw 83 52 71 77 76 72
78Alberto Moreno 87 66 69 78 71 73
78Lucas Digne 76 61 75 75 74 72
78Jefferson 75 68 77 74 74 78
78Mário Rui 84 49 72 78 72 69
78Wendell 86 49 73 78 72 72
78Adriano 75 71 77 81 77 71
78Jérôme Roussillon 87 65 72 76 73 78
78Marçal 79 61 72 76 74 75
78Ferland Mendy 88 64 73 80 72 78
78Marcel Halstenberg 71 64 70 70 76 78
78Cristian Ansaldi 78 59 75 79 74 72
78Marvin Plattenhardt 75 55 77 75 74 72
78Philipp Max 82 50 77 75 71 72
77Marcel Schmelzer 76 51 67 66 76 78
77Matteo Darmian 74 59 69 76 78 70
77Alberto Moreno 86 65 68 77 70 72
77Bernat 79 61 74 84 72 65
77Jose Holebas 76 65 71 74 75 78
77Dalbert 92 59 71 77 72 72
77Danilo D’Ambrosio 73 56 66 72 78 75
77Yuri Berchiche 77 58 67 70 75 80
77Abdul Rahman Baba 79 51 67 77 74 70
77Aarón Martín 71 38 68 72 78 65
77Ferland Mendy 87 63 72 79 71 77
77Marçal 78 60 71 75 73 74
77Kieran Gibbs 79 55 69 74 75 71
77Jordan Amavi 79 65 72 74 73 73
77José Ángel 72 51 70 71 76 69
77Ludwig Augustinsson 78 59 74 74 73 71
77Frank Fabra 87 55 64 77 71 81
76Matteo Darmian 73 58 68 75 77 69
76Bernat 78 60 73 83 71 64
76Davide Santon 74 59 71 73 75 73
76Bernat 78 60 73 83 71 64
76Riza Durmisi 81 62 72 74 71 75
76Theo Hernández 92 56 65 73 73 77
76Arthur Masuaku 86 63 72 80 70 70
76Yuri Ribeiro 78 52 71 76 72 70
76Antonio Barreca 86 35 63 76 72 69
76Dalbert 91 58 70 76 71 71
76Danilo D’Ambrosio 72 55 65 71 77 74
76Caner Erkin 79 74 76 79 69 76
76Ben Chilwell 76 48 69 74 74 69
76Oscar Wendt 76 63 75 74 72 69
76Abdul Rahman Baba 78 50 66 76 73 69
76David Juncà 79 45 66 70 71 78
76Toni Lato 82 55 71 73 72 64
76Jetro Willems 78 62 78 77 71 75
76Diego Rico 71 56 70 67 72 77
76Stephen Ward 64 60 70 71 77 75
76Florent Hanin 85 44 69 74 69 72
76Gaël Clichy 79 43 67 74 75 68
76Emiliano Insúa 66 64 74 73 74 77
76Kieran Tierney 89 53 69 73 71 79
76Terence Kongolo 71 43 64 67 79 75
75Davide Santon 73 58 70 72 74 72
75Marvin Zeegelaar 74 62 67 72 73 76
75Hasan Ali Kaldirim 73 54 69 72 70 72
75Yuri Ribeiro 77 51 70 75 71 69
75Antonio Barreca 85 34 62 75 71 68
75Christian Fuchs 55 68 78 70 76 71
75Balenziaga 71 49 68 69 73 76
75Cristiano Biraghi 78 55 67 71 74 73
75Toni Lato 81 54 70 72 71 63
75De la Bella 60 53 71 70 74 67
75Patrick van Aanholt 89 66 68 74 72 71
75Ailton 85 60 63 74 71 75
75Ridgeciano Haps 89 53 63 75 70 75
75Charlie Daniels 71 61 72 73 73 69
75Rubén Duarte 69 35 62 67 74 71
75Douglas Santos 78 59 68 75 70 60
75Emmanuel Mas 79 61 67 72 72 79
75Bernardo 76 48 58 66 76 72
75Konstantinos Stafylidis 78 64 68 73 72 74
75Vieirinha 77 73 75 81 69 64
75Lucas Lima 74 57 72 72 72 69
75Matthias Ostrzolek 76 46 67 74 72 70
75Ramy Bensebaini 68 48 66 69 74 79
75Toño García 83 58 72 75 69 67
75Leonel Vangioni 83 63 69 72 72 75
75Aday Benítez 72 50 67 77 72 62
75Carles Planas 72 38 66 69 71 69
75Djavan 75 47 64 73 71 78
75Joe Bryan 85 64 66 72 72 76
75Maxime Le Marchand 72 38 70 66 75 75
75Erik Durm 77 53 63 68 73 70
75Barry Douglas 77 64 75 69 70 69
74Ivan Strinic 71 56 67 71 74 74
74Jorge 79 55 68 74 70 64
74Adam Masina 70 38 67 67 71 76
74Ismail Köybasi 80 64 72 75 67 69
74Jorge 79 55 68 74 70 64
74Yannick Gerhardt 71 69 74 74 72 74
74Erik Pieters 67 40 68 69 76 82
74Federico Ricca 69 34 59 60 73 69
74Yuto Nagatomo 81 49 66 70 72 65
74Jonathan Silva 79 60 68 72 71 72
74Paul Dummett 66 40 63 66 76 75
74Manquillo 75 45 63 71 71 68
74Aziz Behich 83 64 68 74 69 66
74Charlie Taylor 73 54 69 72 73 71
74Gaëtan Bong 66 41 69 70 75 71
74Ludovic Baal 72 49 67 66 71 76
74Luna 72 62 71 69 72 77
74Pedro Rebocho 74 58 69 74 71 71
74Aziz Behich 83 64 68 74 69 66
74Nana Asare 72 57 71 74 74 68
74Niklas Hult 84 59 71 73 68 66
74Álex Moreno 75 63 68 76 71 55
74Jean Beausejour 82 63 70 74 70 80
73Kévin Rodrigues 73 48 69 64 68 63
73William 77 46 66 72 69 68
73Gaëtan Bussmann 69 58 59 64 75 74
73Sebastián Dubarbier 80 61 65 70 71 80
73Martin Olsson 80 62 67 71 70 75
73Dmitriy Kombarov 78 70 74 76 68 70
73Juankar 74 62 68 72 67 69
73Jeffrey Schlupp 85 62 65 72 68 74
73Sequeira 68 57 63 68 72 69
73Raul García 71 62 71 67 68 75
73Angeliño 85 63 75 74 65 74
73Kirill Nababkin 79 55 63 61 73 74
73Maciej Rybus 77 69 72 73 70 68
73Milton Casco 85 62 67 74 68 77
73Ali Adnan 76 67 69 75 68 78
73Ivan Obradovic 72 59 71 71 70 71
73Filip Novák 79 62 69 70 70 75
73Maxime Poundjé 81 35 63 72 69 71
73Markus Suttner 69 58 72 72 70 68
73Hélder Lopes 75 58 69 67 70 71
73Chris Löwe 73 60 68 70 71 67
73Bakaye Dibassy 73 54 61 70 72 77
73Molinero 73 54 65 67 71 73
73Rúben Ferreira 69 59 70 71 70 71
72Lumor Agbenyenu 81 46 59 71 69 71
72Dídac Vilà 71 47 62 67 72 75
72Dani Castellano 73 51 67 73 67 77
72Daley Sinkgraven 81 59 73 77 65 62
72Jorge Torres Nilo 74 46 61 65 71 83
72Adrián Marín 70 45 64 70 71 69
72Nicola Murru 76 40 58 68 69 71
72Vasco Regini 68 39 54 61 74 71
72Rafa Soares 76 61 70 70 68 65
72Federico Peluso 56 49 58 60 78 72
72François Moubandje 71 48 65 70 70 77
72Gabriel Silva 76 59 70 70 68 67
72Franck Tabanou 72 68 72 71 69 71
72Luis Reyes 77 49 66 69 69 63
72Yasser Al Shahrani 85 58 67 69 67 64
72Bryan Oviedo 75 60 67 74 67 68
72Canella 71 49 66 65 69 74
72Gaetano Letizia 88 42 61 69 67 73
71Oleksandr Zinchenko 68 65 77 75 67 59
71Cuco Martina 64 52 63 63 70 73
71Georgiy Tigiev 84 48 63 68 70 66
71Olivier Boscagli 64 28 64 68 71 71
71Giuseppe Pezzella 79 52 64 70 67 76
71Fábio 78 56 67 71 67 64
71Issiaga Sylla 71 61 71 70 64 74
71Miiko Albornoz 70 53 72 73 67 71
71Yoann Andreu 65 28 62 68 71 68
71Abdoulaye Bamba 79 39 63 62 67 73
71Justin Morrow 72 63 65 67 68 75
71Emre Tasdemir 86 59 64 73 66 58
71Juan Cornejo 77 55 65 67 68 71
71Emmanuel García 75 53 61 71 68 65
71Nicolás Pasquini 76 64 71 72 67 70
71Neil Taylor 71 39 65 69 71 68
71Deiver Machado 81 55 63 71 67 66
71Ashley Cole 64 50 68 72 69 69
71Clerc 79 52 64 72 64 74
71Alex Martínez 75 56 67 69 64 69
71Lionel Carole 76 40 64 71 70 70
71Afonso Figueiredo 75 42 61 70 69 65
71Oussama Haddadi 60 37 61 64 72 71
71Emanuel Insúa 73 58 62 68 70 74
71Scott Malone 73 62 63 68 68 70
71Thomas Ouwejan 74 52 68 70 68 69
71Luis Fuentes 65 59 68 68 71 72
71Jelle Van Damme 62 60 67 62 73 86
71Eren Albayrak 80 66 71 70 66 63
71Alexis Soto 75 36 60 72 68 71
70Matt Targett 71 37 63 65 69 66
70Taleb Tawatha 78 40 63 71 66 64
70Konstantinos Tsimikas 82 56 67 70 66 69
70Declan John 88 56 63 73 61 64
70Pape Souaré 68 50 68 68 69 65
70Ömer Bayram 84 67 66 75 65 63
70Tyrone Mings 69 37 61 65 70 76
70Mitchell Dijks 72 40 62 63 69 82
70Dorian Lévêque 65 34 62 63 69 65
70Cheikh M’Bengue 68 42 61 63 69 71
70Aly Cissokho 72 59 62 63 71 75
70Greg Garza 72 54 65 68 67 74
70Alessandro Crescenzi 79 38 55 66 64 79
70Atila Turan 76 58 68 67 64 71
70Luís Martins 70 61 69 68 66 61
70Gaetano Berardi 75 39 58 63 70 77
70Marcel Gaus 84 62 63 65 63 79
70Costa Nhamoinesu 82 39 59 61 69 77
70Arnold Bouka Moutou 70 22 61 70 66 66
70Fabian Holland 73 45 60 67 69 71
70Jere Uronen 71 57 67 66 69 71
69Cucurella 84 48 62 66 63 70
69Racine Coly 81 39 55 66 65 75
69Elias Cobbaut 69 34 60 62 65 73
69Théo Pellenard 64 36 61 65 70 69
69Blas Riveros 84 29 54 73 61 71
69Mohamed Fares 71 61 62 72 65 67
69Stephen Kingsley 72 37 65 68 68 65
69Edwin Hernández 74 59 65 70 65 67
69Miguel Ponce 70 54 62 65 64 78
69Vurnon Anita 73 54 65 71 66 67
69Jorge Villafaña 76 57 66 67 63 65
69Efraín Velarde 70 58 65 64 67 72
69Sebastián Vegas 74 39 54 61 68 76
69Craig Forsyth 64 63 63 65 69 71
69Adama Mbengue 83 46 59 68 65 56
68Saúl 69 45 64 62 66 61
68Jannes Horn 80 35 57 63 65 68
68Maximilian Mittelstädt 76 52 63 70 66 59
68Achraf Lazaar 65 58 66 72 65 64
68Marco Friedl 67 37 54 66 68 63
68Mikhail Lysov 74 43 62 66 64 64
68Pierre-Yves Polomat 78 48 63 63 63 75
68Emilio Izaguirre 66 36 64 67 66 71
68Mohamed Abdul Shafy 73 55 62 67 66 66
68Reece James 78 50 58 67 64 61
68Mark van der Maarel 69 44 56 60 70 68
68Nicolas Gavory 72 54 71 64 62 63
68Adrían Sporle 77 51 59 65 65 74
68Kristian Pedersen 66 36 56 62 68 78
68Fabrice N’Sakala 84 45 66 73 60 73
68Fábio China 68 39 56 65 66 63
68Marquinhos Pedroso 80 34 64 67 62 72
67Brendan Galloway 74 38 57 59 65 65
67Gian-Luca Itter 69 44 63 68 66 61
67Conor Townsend 68 45 62 64 65 67
67Calvin Verdonk 68 59 64 66 65 68
67Cristian Dell’Orco 64 37 52 63 68 60
67Charles Traoré 74 31 51 63 67 75
67Brad Smith 79 43 62 63 61 65
67Nouhou Tolo 87 37 55 65 61 78
67Waylon Francis 75 49 62 63 64 67
67Jordan Harvey 63 54 59 61 65 72
67Sakib Aytaç 73 49 61 65 66 71
67Christian Mafla 69 35 47 62 66 68
67Leon Guwara 77 34 56 64 65 71
67Hector Jimenez 73 60 64 66 66 61
67Gianluca Di Chiara 72 33 56 64 64 71
67Germán Gutiérrez 69 30 58 64 63 71
67Ferhat Öztorun 66 43 59 65 66 67
67Maynor Figueroa 59 60 63 63 68 73
66Sam McQueen 70 48 61 69 64 66
66Hamza Mendyl 78 43 57 65 62 66
66Alberto Acosta 56 58 67 71 64 64
66Gabriel Rojas 74 51 59 68 60 65
66Musa Nizam 67 49 62 64 65 69
66Charalampos Lykogiannis 71 68 65 61 61 70
66Osvaldo Rodríguez 69 47 57 66 63 60
66Tom Flanagan 64 33 53 59 66 74
66Jordan Lefort 66 26 54 62 64 71
66Zarek Valentin 68 46 61 62 64 70
66Daniel Lovitz 78 53 60 63 63 72
66Bogdan Vatajelu 84 57 63 70 60 57
66Alan Mendoza 69 50 67 65 62 72
66Jamal Lewis 78 49 59 66 64 60
66Marcel de Jong 63 57 63 66 66 68
66Sebastian Hertner 74 42 60 64 64 66
66Owen Wijndal 84 38 56 70 62 59
66Simen Juklerød 82 61 59 65 59 69
66Ryan Hollingshead 61 60 60 65 66 72
65Callum Elder 74 34 56 61 62 67
65Youssouf Koné 72 34 52 64 62 66
65Carlos Vargas 67 46 54 49 67 65
65Hassan Kadish Mahbub 74 42 57 60 62 74
65Max Lowe 69 43 60 60 64 63
64Julien Serrano 63 37 54 59 65 55
64Pawel Jaroszynski 72 43 54 55 63 69
64Lautaro Montoya 71 55 63 67 57 60
64Morgan Poaty 82 52 49 62 64 68
64Ahmed Touba 80 50 61 64 58 71
64Ashtone Morgan 81 39 56 61 60 65
64Onur Atasayar 77 34 47 61 65 58
64Mihailo Ristic 66 55 59 61 60 59
64Mouhamadou Dabo 63 50 57 62 62 65
63Cohen Bramall 88 45 56 63 56 59
63Arkadiusz Reca 81 57 62 68 58 67
63Birkan Öksüz 74 33 43 61 61 61
63Mikey Ambrose 73 40 47 57 60 66
63Marco Farfan 69 34 49 63 62 63
63Alejandro Mayorga 72 50 60 58 64 60
62Andreas Poulsen 75 43 55 63 60 61
62Luca Zanon 67 37 51 54 60 62
62Kilian Jakob 68 36 54 61 57 61
62Ilias Chatzitheodoridis 72 28 53 55 59 58
61Thore Jacobsen 67 48 56 62 55 67
61Gerardo Arteaga 60 45 58 61 57 57
60Sergi Álamo 57 34 51 60 57 63
60Georgios Giannoutsos 72 32 46 61 59 64
59Jan Niklas Beste 67 38 57 60 53 56
58Brett Levis 71 51 55 60 55 52
57Mohammed Al Zubaidi 78 29 47 57 52 61
56Vashon Neufville 75 28 44 57 51 58

Attaquant Gauche (AG) – FUT 22 : Les autres postes