Test Découvrez ci-dessous tous les joueurs du championnat : League of Russia
League of Russia FIFA 22 : Tous les clubs
League of Russia FIFA 22 : Tous les joueurs
Gen | Nom | Vit | Tir | Pas | Dri | Def | Phy | Pos |
83 | Quincy Promes | 90 | 83 | 78 | 83 | 32 | 67 | MG |
83 | Vedran Corluka | 59 | 52 | 68 | 68 | 82 | 84 | DC |
82 | Mário Fernandes | 83 | 63 | 74 | 77 | 82 | 80 | DLD |
82 | Benedikt Höwedes | 53 | 48 | 63 | 64 | 83 | 75 | DC |
82 | Manuel Fernandes | 80 | 77 | 80 | 84 | 67 | 73 | MG |
82 | Vedran Corluka | 58 | 51 | 67 | 67 | 81 | 83 | DC |
82 | Fedor Smolov | 88 | 84 | 71 | 77 | 33 | 74 | BU |
81 | Igor Akinfeev | 78 | 73 | 79 | 85 | 52 | 83 | G |
81 | Mário Fernandes | 82 | 62 | 73 | 76 | 81 | 79 | DLD |
81 | Alan Dzagoev | 78 | 75 | 79 | 79 | 71 | 71 | MC |
81 | Manuel Fernandes | 79 | 76 | 79 | 83 | 66 | 72 | MG |
81 | Benedikt Höwedes | 52 | 47 | 62 | 63 | 82 | 74 | DC |
81 | Fedor Smolov | 87 | 83 | 70 | 76 | 32 | 73 | BU |
81 | Igor Denisov | 67 | 66 | 74 | 76 | 79 | 76 | MDC |
80 | Igor Akinfeev | 77 | 72 | 78 | 84 | 51 | 82 | G |
80 | Alan Dzagoev | 77 | 74 | 78 | 78 | 70 | 70 | MC |
80 | Igor Denisov | 66 | 65 | 73 | 75 | 78 | 75 | MDC |
80 | Jefferson Farfán | 85 | 78 | 79 | 78 | 36 | 76 | MD |
79 | Zé Luís | 81 | 73 | 60 | 77 | 33 | 78 | BU |
79 | Roman Zobnin | 76 | 64 | 75 | 80 | 78 | 71 | MDC |
79 | Guilherme Alvim Marinato | 83 | 74 | 71 | 81 | 38 | 79 | G |
79 | Jefferson Farfán | 84 | 77 | 78 | 77 | 35 | 75 | MD |
79 | Grzegorz Krychowiak | 66 | 58 | 72 | 69 | 76 | 81 | MDC |
78 | Alexandr Samedov | 80 | 74 | 78 | 76 | 50 | 72 | MD |
78 | Luiz Adriano | 78 | 78 | 66 | 77 | 33 | 66 | BU |
78 | Fernando | 73 | 66 | 76 | 73 | 74 | 75 | MDC |
78 | Alexandr Selikhov | 79 | 81 | 78 | 75 | 33 | 77 | G |
78 | Viktor Vasin | 68 | 42 | 59 | 47 | 78 | 82 | DC |
78 | Grzegorz Krychowiak | 65 | 57 | 71 | 68 | 75 | 80 | MDC |
78 | Guilherme Alvim Marinato | 82 | 73 | 70 | 80 | 37 | 78 | G |
78 | Alexey Miranchuk | 74 | 64 | 75 | 78 | 31 | 64 | MOC |
77 | Georgiy Dzhikiya | 82 | 53 | 61 | 63 | 77 | 78 | DC |
77 | Viktor Vasin | 67 | 41 | 58 | 46 | 77 | 81 | DC |
77 | Alexey Miranchuk | 73 | 63 | 74 | 77 | 30 | 63 | MOC |
77 | Solomon Kverkvelia | 73 | 31 | 51 | 41 | 79 | 81 | DC |
76 | Ivelin Popov | 76 | 74 | 74 | 75 | 48 | 70 | MOC |
76 | Samuel Gigot | 65 | 29 | 61 | 59 | 75 | 79 | DC |
76 | Salvatore Bocchetti | 66 | 51 | 55 | 62 | 76 | 79 | DC |
76 | Andrey Eschenko | 80 | 57 | 69 | 69 | 73 | 72 | DD |
76 | Sofiane Hanni | 75 | 74 | 74 | 76 | 55 | 65 | MOC |
76 | Abel Hernández | 84 | 75 | 59 | 74 | 32 | 70 | BU |
76 | Georgiy Schennikov | 82 | 54 | 70 | 71 | 74 | 72 | DLG |
76 | Dmitriy Tarasov | 61 | 56 | 67 | 69 | 76 | 84 | MDC |
76 | Éder | 77 | 75 | 62 | 69 | 42 | 83 | BU |
76 | Vladislav Ignatiev | 82 | 68 | 74 | 74 | 74 | 68 | DD |
76 | Solomon Kverkvelia | 72 | 30 | 50 | 40 | 78 | 80 | DC |
75 | Denis Glushakov | 70 | 74 | 73 | 74 | 71 | 74 | MDC |
75 | Jano Ananidze | 75 | 71 | 74 | 76 | 39 | 46 | MOC |
75 | Abel Hernández | 83 | 74 | 58 | 73 | 31 | 69 | BU |
75 | Georgiy Schennikov | 81 | 53 | 69 | 70 | 73 | 71 | DLG |
75 | Éder | 76 | 74 | 61 | 68 | 41 | 82 | BU |
75 | Dmitriy Tarasov | 60 | 55 | 66 | 68 | 75 | 83 | MDC |
75 | Vladislav Ignatiev | 81 | 67 | 73 | 73 | 73 | 67 | DD |
74 | Alexandr Tashaev | 76 | 63 | 72 | 72 | 40 | 62 | MG |
74 | Ilya Kutepov | 33 | 47 | 57 | 48 | 76 | 74 | DC |
74 | Lorenzo Melgarejo | 84 | 69 | 66 | 76 | 55 | 69 | MG |
74 | Artem Rebrov | 74 | 68 | 65 | 76 | 46 | 78 | G |
74 | Taras Mykhalyk | 60 | 47 | 64 | 59 | 74 | 76 | DC |
73 | Pedro Rocha | 79 | 67 | 66 | 74 | 37 | 55 | DG |
73 | Dmitriy Kombarov | 78 | 70 | 74 | 76 | 68 | 70 | AG |
73 | Kirill Nababkin | 79 | 55 | 63 | 61 | 73 | 74 | AG |
73 | Hördur Magnússon | 63 | 42 | 63 | 54 | 72 | 73 | DC |
73 | Maciej Rybus | 77 | 69 | 72 | 73 | 70 | 68 | AG |
73 | Anton Miranchuk | 72 | 63 | 68 | 73 | 29 | 62 | MOC |
71 | Georgiy Tigiev | 84 | 48 | 63 | 68 | 70 | 66 | AG |
71 | Alexandr Kolomeytsev | 64 | 69 | 71 | 69 | 67 | 73 | MDC |
70 | Artem Timofeev | 70 | 54 | 58 | 61 | 69 | 72 | MDC |
69 | Marko Petkovic | 73 | 48 | 61 | 72 | 67 | 69 | DD |
69 | Nikita Chernov | 65 | 36 | 51 | 46 | 71 | 65 | DC |
69 | Fedor Chalov | 74 | 67 | 50 | 69 | 31 | 60 | BU |
69 | Brian Idowu | 87 | 44 | 53 | 60 | 66 | 70 | DLG |
68 | Mikhail Lysov | 74 | 43 | 62 | 66 | 64 | 64 | AG |
68 | Anton Kochenkov | 65 | 66 | 67 | 71 | 46 | 67 | G |
68 | Timofey Margasov | 73 | 33 | 58 | 64 | 68 | 61 | DD |
67 | Konstantin Kuchaev | 78 | 58 | 63 | 69 | 51 | 60 | MOC |
67 | Rifat Zhemaletdinov | 80 | 62 | 61 | 72 | 31 | 62 | BU |
66 | Timur Zhamaletdinov | 76 | 64 | 51 | 65 | 33 | 66 | BU |
66 | Dmitriy Efremov | 77 | 58 | 60 | 70 | 43 | 50 | MD |
66 | Dmitriy Barinov | 65 | 50 | 60 | 50 | 66 | 61 | MDC |
66 | Ivan Lapshov | 67 | 42 | 59 | 52 | 65 | 68 | DC |
65 | Georgiy Melkadze | 74 | 60 | 59 | 65 | 48 | 74 | MG |
65 | Alexandr Maksimenko | 68 | 59 | 63 | 75 | 35 | 66 | G |
64 | Takuma Nishimura | 79 | 64 | 57 | 65 | 22 | 63 | ATT |
64 | Ilzat Akhmetov | 76 | 58 | 58 | 71 | 38 | 46 | MOC |
63 | Ilya Pomazun | 62 | 64 | 68 | 66 | 40 | 60 | G |
61 | Sylvanus Nimely | 79 | 60 | 53 | 58 | 41 | 48 | BU |
61 | Astemir Gordyushenko | 59 | 62 | 58 | 57 | 55 | 62 | MC |
60 | Khetag Khosonov | 59 | 50 | 55 | 59 | 59 | 53 | MDC |
60 | Alexandr Makarov | 65 | 60 | 55 | 63 | 24 | 46 | MG |
60 | Boris Rotenberg | 68 | 42 | 50 | 49 | 62 | 63 | DD |
54 | Pavel Ovchinnikov | 57 | 53 | 54 | 59 | 29 | 46 | G |
League of Russia : Les autres championnats
- Belgium Pro League
- Bundesliga
- Bundesliga 2
- Calcio B
- Campeonato Scotiabank
- Česká Liga
- EFL Championship
- EFL League One
- Eredivisie
- Hellas Liga
- Icons
- LaLiga 1 I 2 I 3
- LaLiga Santander
- LIGA Bancomer MX
- Liga Dimayor
- Liga NOS
- Ligue 1
- Ligue 1 Conforama
- Major League Soccer
- Premier League
- Raiffeisen Super League
- SAF
- Saudi Professional League
- Scottish Premiership
- Serie A TIM
- South African FL
- Süper Lig
- Ukrayina Liha