Test Découvrez ci-dessous tous les joueurs du championnat : Major League Soccer
Major League Soccer FIFA 22 : Tous les clubs
- LA Galaxy
- Toronto FC
- Atlanta United
- Los Angeles Football Club
- Portland Timbers
- Impact Montréal
- Chicago Fire Soccer Club
- Seattle Sounders FC
- Columbus Crew SC
- Vancouver Whitecaps FC
- FC Dallas
Major League Soccer FIFA 22 : Tous les joueurs
Gen | Nom | Vit | Tir | Pas | Dri | Def | Phy | Pos |
85 | Zlatan Ibrahimovic | 59 | 86 | 77 | 79 | 34 | 78 | BU |
82 | Sebastian Giovinco | 84 | 80 | 79 | 87 | 27 | 57 | ATT |
81 | Martínez | 91 | 78 | 61 | 78 | 25 | 72 | BU |
81 | Carlos Vela | 79 | 79 | 77 | 81 | 32 | 65 | AD |
80 | Miguel Almirón | 89 | 74 | 75 | 80 | 48 | 63 | MOC |
80 | Diego Valeri | 61 | 82 | 79 | 78 | 40 | 66 | MOC |
80 | Ignacio Piatti | 76 | 81 | 75 | 85 | 56 | 76 | DG |
80 | Bastian Schweinsteiger | 37 | 75 | 80 | 74 | 77 | 74 | MC |
78 | Romain Alessandrini | 89 | 77 | 74 | 81 | 48 | 65 | MD |
77 | Víctor Vázquez | 51 | 71 | 79 | 77 | 47 | 61 | MC |
77 | Michael Bradley | 65 | 68 | 77 | 75 | 69 | 80 | MDC |
77 | Jozy Altidore | 72 | 76 | 62 | 69 | 32 | 86 | BU |
77 | Nicolás Lodeiro | 69 | 70 | 78 | 79 | 44 | 69 | MD |
77 | Jonathan dos Santos | 67 | 67 | 78 | 78 | 66 | 69 | MC |
77 | Giovani dos Santos | 84 | 74 | 74 | 81 | 33 | 52 | ATT |
77 | Federico Higuaín | 62 | 73 | 78 | 75 | 49 | 64 | MOC |
76 | Osvaldo Alonso | 68 | 63 | 69 | 75 | 71 | 77 | MDC |
76 | Raúl Ruidíaz | 83 | 77 | 64 | 76 | 32 | 58 | BU |
75 | Leandro González Pirez | 74 | 48 | 63 | 66 | 74 | 78 | DC |
75 | Héctor Villalba | 92 | 76 | 65 | 79 | 36 | 62 | MD |
75 | Lee Nguyen | 71 | 71 | 73 | 75 | 44 | 61 | MOC |
75 | Benny Feilhaber | 60 | 69 | 74 | 77 | 63 | 68 | MC |
75 | André Horta | 74 | 63 | 71 | 80 | 65 | 70 | MC |
75 | Laurent Ciman | 64 | 57 | 70 | 67 | 75 | 75 | DC |
75 | Ola Kamara | 74 | 74 | 59 | 72 | 33 | 77 | BU |
75 | Sebastián Blanco | 77 | 71 | 71 | 77 | 32 | 70 | MG |
75 | Bacary Sagna | 70 | 55 | 68 | 73 | 75 | 76 | DD |
75 | Alejandro Silva | 84 | 66 | 73 | 78 | 67 | 70 | AD |
75 | Saphir Taïder | 73 | 71 | 74 | 75 | 69 | 76 | MC |
75 | Zack Steffen | 76 | 70 | 69 | 81 | 44 | 71 | G |
75 | Pedro Santos | 86 | 70 | 70 | 76 | 57 | 64 | MD |
75 | Aleksandar Katai | 64 | 76 | 73 | 78 | 43 | 67 | MG |
74 | Gregory van der Wiel | 78 | 62 | 69 | 74 | 71 | 74 | DD |
74 | Gustav Svensson | 48 | 45 | 64 | 65 | 71 | 80 | MDC |
74 | Diego Chará | 73 | 60 | 64 | 69 | 70 | 77 | MDC |
74 | Kendall Waston | 51 | 30 | 44 | 45 | 71 | 86 | DC |
74 | Kei Kamara | 75 | 72 | 61 | 70 | 35 | 78 | BU |
74 | Matt Hedges | 57 | 28 | 51 | 54 | 71 | 84 | DC |
74 | Nemanja Nikolic | 71 | 74 | 59 | 69 | 31 | 74 | BU |
74 | Dax McCarty | 56 | 54 | 68 | 70 | 73 | 74 | MDC |
73 | Chris Mavinga | 79 | 39 | 64 | 68 | 71 | 77 | DC |
73 | Brad Guzan | 73 | 68 | 73 | 75 | 38 | 72 | G |
73 | Darlington Nagbe | 81 | 69 | 69 | 80 | 54 | 69 | MC |
73 | Cristian Roldan | 70 | 64 | 68 | 71 | 70 | 75 | MDC |
73 | Víctor Rodríguez | 76 | 70 | 71 | 74 | 43 | 60 | MG |
73 | Samuel Armenteros | 68 | 72 | 62 | 74 | 37 | 67 | BU |
73 | Harrison Afful | 81 | 57 | 70 | 71 | 70 | 69 | DD |
73 | Gyasi Zardes | 86 | 71 | 58 | 68 | 43 | 78 | BU |
73 | Wil Trapp | 60 | 54 | 69 | 70 | 66 | 66 | MDC |
73 | Maximiliano Urruti | 76 | 75 | 57 | 72 | 50 | 72 | BU |
73 | Michael Barrios | 92 | 66 | 67 | 75 | 45 | 51 | MD |
72 | Drew Moor | 51 | 40 | 60 | 63 | 70 | 75 | DC |
72 | Román Torres | 47 | 53 | 47 | 43 | 71 | 79 | DC |
72 | Walker Zimmerman | 57 | 50 | 52 | 50 | 69 | 80 | DC |
72 | David Guzman | 63 | 59 | 71 | 68 | 67 | 74 | MDC |
72 | Justin Meram | 71 | 70 | 67 | 75 | 47 | 68 | MG |
72 | Ali Ghazal | 51 | 35 | 59 | 66 | 71 | 80 | MDC |
72 | Felipe | 67 | 66 | 72 | 70 | 63 | 73 | MC |
72 | Alphonso Davies | 93 | 65 | 61 | 75 | 55 | 71 | MG |
72 | Harold Mosquera | 82 | 65 | 66 | 73 | 26 | 65 | MD |
72 | Carlos Gruezo | 63 | 46 | 62 | 66 | 69 | 76 | MDC |
72 | Roland Lamah | 89 | 66 | 64 | 73 | 46 | 75 | MG |
71 | Justin Morrow | 72 | 63 | 65 | 67 | 68 | 75 | AG |
71 | Stefan Frei | 72 | 64 | 66 | 74 | 43 | 71 | G |
71 | Chad Marshall | 40 | 48 | 54 | 54 | 69 | 80 | DC |
71 | Sebastian Lletget | 74 | 63 | 67 | 75 | 55 | 68 | MOC |
71 | Ashley Cole | 64 | 50 | 68 | 72 | 69 | 69 | AG |
71 | Larrys Mabiala | 36 | 42 | 53 | 52 | 71 | 78 | DC |
71 | Jonathan Mensah | 67 | 46 | 55 | 51 | 69 | 76 | DC |
71 | Artur | 69 | 48 | 63 | 72 | 67 | 72 | MDC |
71 | Johan Kappelhof | 66 | 38 | 62 | 63 | 71 | 66 | DC |
70 | Jonathan Osorio | 67 | 65 | 68 | 73 | 55 | 64 | MC |
70 | Greg Garza | 72 | 54 | 65 | 68 | 67 | 74 | AG |
70 | Eric Remedi | 58 | 51 | 64 | 63 | 68 | 71 | MDC |
70 | Jordan Morris | 90 | 67 | 56 | 65 | 34 | 78 | BU |
70 | Kelvin Leerdam | 74 | 57 | 65 | 68 | 67 | 73 | DD |
70 | Michaël Ciani | 34 | 40 | 43 | 41 | 69 | 78 | DC |
70 | Lucas Melano | 92 | 65 | 63 | 68 | 32 | 75 | BU |
70 | Liam Ridgewell | 64 | 46 | 60 | 58 | 68 | 75 | DC |
70 | Samuel Piette | 66 | 49 | 61 | 64 | 68 | 79 | MDC |
70 | Yordy Reyna | 87 | 65 | 63 | 74 | 39 | 62 | ATT |
70 | Victor Ulloa | 53 | 57 | 64 | 65 | 66 | 73 | MDC |
70 | Reto Ziegler | 62 | 63 | 72 | 66 | 70 | 71 | DC |
69 | Alex Bono | 69 | 66 | 66 | 70 | 41 | 68 | G |
69 | Will Bruin | 65 | 68 | 55 | 62 | 35 | 80 | BU |
69 | Steven Beitashour | 73 | 51 | 65 | 68 | 65 | 72 | DD |
69 | Perry Kitchen | 59 | 58 | 58 | 60 | 69 | 79 | MDC |
69 | Andy Polo | 88 | 62 | 60 | 72 | 24 | 46 | MG |
69 | Alvas Powell | 87 | 47 | 54 | 70 | 66 | 75 | DD |
69 | Steve Clark | 68 | 65 | 69 | 71 | 34 | 67 | G |
69 | Jorge Villafaña | 76 | 57 | 66 | 67 | 63 | 65 | AG |
69 | Víctor Cabrera | 69 | 38 | 52 | 62 | 69 | 70 | DC |
69 | Micheal Azira | 61 | 53 | 62 | 64 | 65 | 74 | MDC |
69 | Gastón Sauro | 47 | 33 | 51 | 52 | 68 | 74 | DC |
69 | Cristian Techera | 75 | 66 | 65 | 73 | 39 | 45 | MD |
68 | Eriq Zavaleta | 66 | 55 | 53 | 58 | 66 | 76 | DC |
68 | Marky Delgado | 70 | 57 | 63 | 67 | 65 | 69 | MC |
68 | Nick Hagglund | 53 | 29 | 57 | 53 | 65 | 72 | DC |
68 | Jeff Larentowicz | 49 | 60 | 60 | 62 | 66 | 72 | MDC |
68 | Marcos Ureña | 79 | 65 | 59 | 71 | 37 | 69 | BU |
68 | Dave Romney | 64 | 32 | 57 | 60 | 66 | 74 | DC |
68 | Emmanuel Boateng | 90 | 61 | 60 | 71 | 41 | 60 | MG |
68 | Zakaria Diallo | 42 | 40 | 49 | 48 | 67 | 79 | DC |
68 | Josh Williams | 65 | 45 | 61 | 56 | 67 | 73 | DC |
68 | Aaron Maund | 56 | 43 | 49 | 52 | 67 | 72 | DC |
68 | Jordon Mutch | 63 | 66 | 69 | 67 | 61 | 67 | MC |
68 | José Aja | 66 | 37 | 40 | 48 | 67 | 76 | DC |
68 | Efraín Juárez | 74 | 55 | 68 | 66 | 65 | 74 | MC |
68 | Stefan Marinovic | 68 | 70 | 61 | 68 | 47 | 65 | G |
68 | Marquinhos Pedroso | 80 | 34 | 64 | 67 | 62 | 72 | AG |
68 | Matt Polster | 57 | 47 | 65 | 64 | 67 | 80 | DD |
67 | Clint Irwin | 68 | 67 | 65 | 66 | 48 | 67 | G |
67 | Chris McCann | 56 | 58 | 67 | 65 | 63 | 70 | MDC |
67 | Kevin Kratz | 58 | 61 | 69 | 68 | 57 | 63 | MOC |
67 | Brad Smith | 79 | 43 | 62 | 63 | 61 | 65 | AG |
67 | Nouhou Tolo | 87 | 37 | 55 | 65 | 61 | 78 | AG |
67 | Waylon Francis | 75 | 49 | 62 | 63 | 64 | 67 | AG |
67 | Tyler Miller | 68 | 65 | 66 | 67 | 33 | 66 | G |
67 | Jordan Harvey | 63 | 54 | 59 | 61 | 65 | 72 | AG |
67 | Chris Pontius | 62 | 68 | 65 | 67 | 55 | 71 | MD |
67 | Jørgen Skjelvik | 91 | 54 | 60 | 62 | 65 | 73 | DC |
67 | David Bingham | 68 | 63 | 71 | 69 | 39 | 65 | G |
67 | Rolf Feltscher | 57 | 49 | 63 | 61 | 67 | 76 | DD |
67 | Sheanon Williams | 76 | 55 | 62 | 62 | 65 | 68 | DD |
67 | Roy Miller | 66 | 50 | 65 | 63 | 65 | 74 | DC |
67 | Jeff Attinella | 68 | 65 | 63 | 67 | 41 | 65 | G |
67 | Jukka Raitala | 64 | 48 | 64 | 61 | 65 | 71 | DC |
67 | Jeisson Vargas | 77 | 67 | 64 | 71 | 35 | 55 | ATT |
67 | Hector Jimenez | 73 | 60 | 64 | 66 | 66 | 61 | AG |
67 | Ricardo Clark | 64 | 64 | 60 | 64 | 65 | 73 | MDC |
67 | Patrick Mullins | 63 | 65 | 43 | 62 | 29 | 69 | BU |
67 | Jakob Nerwinski | 83 | 31 | 58 | 60 | 63 | 70 | DD |
67 | Maynor Figueroa | 59 | 60 | 63 | 63 | 68 | 73 | AG |
67 | Jesse Gonzalez | 68 | 65 | 64 | 69 | 41 | 65 | G |
67 | Dominique Badji | 80 | 62 | 47 | 65 | 38 | 73 | BU |
67 | Cristian Colmán | 74 | 65 | 45 | 65 | 26 | 67 | BU |
66 | Alec Kann | 65 | 66 | 62 | 64 | 42 | 66 | G |
66 | Harry Shipp | 57 | 62 | 67 | 69 | 46 | 55 | MG |
66 | João Pedro | 68 | 64 | 61 | 67 | 64 | 71 | MC |
66 | Daniel Steres | 54 | 27 | 51 | 50 | 64 | 71 | DC |
66 | Dairon Asprilla | 72 | 68 | 59 | 70 | 39 | 69 | MD |
66 | Lawrence Olum | 44 | 49 | 54 | 53 | 62 | 75 | DC |
66 | Zarek Valentin | 68 | 46 | 61 | 62 | 64 | 70 | AG |
66 | Jake Gleeson | 65 | 65 | 64 | 67 | 37 | 67 | G |
66 | Daniel Lovitz | 78 | 53 | 60 | 63 | 63 | 72 | AG |
66 | Mike Grella | 61 | 63 | 59 | 72 | 52 | 68 | MG |
66 | Sean Franklin | 72 | 55 | 61 | 63 | 65 | 69 | DD |
66 | Marcel de Jong | 63 | 57 | 63 | 66 | 66 | 68 | AG |
66 | Russell Teibert | 65 | 55 | 66 | 68 | 63 | 61 | MDC |
66 | Tesho Akindele | 84 | 63 | 51 | 64 | 27 | 69 | BU |
66 | Ryan Hollingshead | 61 | 60 | 60 | 65 | 66 | 72 | AG |
65 | Jay Chapman | 68 | 55 | 61 | 67 | 41 | 68 | MD |
65 | Tosaint Ricketts | 87 | 61 | 49 | 60 | 22 | 62 | BU |
65 | Jordan Hamilton | 78 | 61 | 45 | 59 | 25 | 67 | BU |
65 | Lamar Neagle | 76 | 65 | 58 | 66 | 54 | 68 | MG |
65 | Servando Carrasco | 49 | 57 | 64 | 63 | 62 | 70 | MDC |
65 | Quincy Amarikwa | 73 | 62 | 54 | 66 | 28 | 68 | BU |
65 | Matteo Mancosu | 71 | 66 | 51 | 62 | 27 | 63 | BU |
65 | Chris Duvall | 76 | 44 | 59 | 60 | 62 | 70 | DD |
65 | Kyle Fisher | 75 | 27 | 41 | 40 | 60 | 80 | DC |
65 | Anthony Jackson-Hamel | 78 | 63 | 46 | 57 | 29 | 69 | BU |
65 | Cristian Martinez | 79 | 59 | 60 | 66 | 46 | 62 | MD |
65 | Jon Kempin | 67 | 65 | 68 | 66 | 58 | 64 | G |
65 | Doneil Henry | 58 | 44 | 49 | 48 | 62 | 71 | DC |
65 | Brek Shea | 70 | 65 | 62 | 67 | 59 | 73 | MG |
65 | Nicolás Mezquida | 63 | 60 | 61 | 71 | 35 | 46 | MOC |
64 | Ashtone Morgan | 81 | 39 | 56 | 61 | 60 | 65 | AG |
64 | Andrew Carleton | 71 | 60 | 61 | 71 | 35 | 52 | MG |
64 | Tony Alfaro | 61 | 25 | 45 | 52 | 62 | 70 | DC |
64 | Calum Mallace | 45 | 53 | 61 | 54 | 61 | 76 | MDC |
64 | Bradford Jamieson IV | 83 | 61 | 50 | 69 | 32 | 58 | BU |
64 | Baggio Hušidic | 46 | 62 | 63 | 64 | 60 | 62 | MC |
64 | Brian Rowe | 65 | 64 | 63 | 68 | 53 | 61 | G |
64 | Reggie Cannon | 84 | 34 | 56 | 63 | 60 | 65 | DD |
63 | Jason Hernandez | 48 | 35 | 50 | 55 | 60 | 66 | DC |
63 | Mikey Ambrose | 73 | 40 | 47 | 57 | 60 | 66 | AG |
63 | Brandon Vazquez | 71 | 60 | 47 | 57 | 20 | 67 | BU |
63 | Jordy Delem | 73 | 49 | 56 | 61 | 59 | 69 | DD |
63 | Jordan McCrary | 76 | 40 | 51 | 57 | 59 | 69 | DD |
63 | Eduard Atuesta | 54 | 49 | 56 | 62 | 57 | 57 | MDC |
63 | Aaron Kovar | 63 | 58 | 63 | 64 | 46 | 63 | MD |
63 | Marco Farfan | 69 | 34 | 49 | 63 | 62 | 63 | AG |
63 | Bill Tuiloma | 47 | 36 | 52 | 54 | 63 | 70 | DC |
63 | Tomás Conechny | 80 | 61 | 45 | 65 | 22 | 46 | BU |
63 | Clément Diop | 69 | 58 | 63 | 68 | 37 | 58 | G |
63 | Niko Hansen | 84 | 58 | 57 | 64 | 39 | 57 | MD |
63 | Erik Hurtado | 89 | 62 | 52 | 59 | 33 | 68 | BU |
63 | Paxton Pomykal | 72 | 54 | 60 | 65 | 33 | 54 | MD |
63 | Jacori Hayes | 70 | 44 | 61 | 66 | 56 | 55 | MC |
62 | Sal Zizzo | 67 | 58 | 60 | 63 | 57 | 67 | DD |
62 | Ariel Lassiter | 80 | 62 | 42 | 63 | 24 | 48 | BU |
62 | Michael Salazar | 74 | 60 | 53 | 61 | 44 | 71 | MD |
62 | Michael Petrasso | 74 | 50 | 57 | 67 | 58 | 59 | DD |
61 | Miles Robinson | 76 | 33 | 39 | 42 | 56 | 72 | DC |
61 | Henry Wingo | 77 | 54 | 55 | 61 | 46 | 66 | MD |
61 | Bryan Meredith | 65 | 60 | 66 | 64 | 41 | 54 | G |
61 | Jeremy Ebobisse | 72 | 60 | 49 | 61 | 22 | 65 | BU |
61 | Jack Barmby | 61 | 60 | 54 | 64 | 24 | 47 | MOC |
61 | Louis Béland-Goyette | 63 | 50 | 59 | 63 | 55 | 57 | MC |
61 | David Choinière | 75 | 55 | 55 | 67 | 32 | 41 | MG |
60 | Victor Arboleda | 74 | 56 | 51 | 64 | 21 | 44 | AD |
58 | Andrew Wheeler-Omiunu | 68 | 53 | 53 | 57 | 46 | 65 | MC |
58 | Quillan Roberts | 64 | 56 | 52 | 61 | 60 | 52 | G |
58 | Hugo Arellano | 67 | 36 | 40 | 48 | 56 | 65 | DC |
58 | Shamit Shome | 61 | 52 | 58 | 60 | 46 | 59 | MC |
58 | Logan Ketterer | 54 | 57 | 55 | 52 | 37 | 65 | G |
58 | Brett Levis | 71 | 51 | 55 | 60 | 55 | 52 | AG |
57 | Calle Brown | 51 | 58 | 67 | 64 | 34 | 51 | G |
56 | Chris Goslin | 64 | 49 | 56 | 62 | 42 | 50 | MC |
56 | Charlie Lyon | 58 | 53 | 65 | 52 | 45 | 56 | G |
55 | Kendall McIntosh | 53 | 55 | 64 | 55 | 41 | 54 | G |
Major League Soccer : Les autres championnats
- Belgium Pro League
- Bundesliga
- Bundesliga 2
- Calcio B
- Campeonato Scotiabank
- Česká Liga
- EFL Championship
- EFL League One
- Eredivisie
- Hellas Liga
- Icons
- LaLiga 1 I 2 I 3
- LaLiga Santander
- League of Russia
- LIGA Bancomer MX
- Liga Dimayor
- Liga NOS
- Ligue 1
- Ligue 1 Conforama
- Premier League
- Raiffeisen Super League
- SAF
- Saudi Professional League
- Scottish Premiership
- Serie A TIM
- South African FL
- Süper Lig
- Ukrayina Liha