Test Découvrez ci-dessous tous les joueurs du championnat : Major League Soccer

Major League Soccer FIFA 22 : Tous les clubs

Major League Soccer FIFA 22 : Tous les joueurs

Gen Nom Vit Tir Pas Dri Def Phy Pos
85Zlatan Ibrahimovic 59 86 77 79 34 78
82Sebastian Giovinco 84 80 79 87 27 57
81Martínez 91 78 61 78 25 72
81Carlos Vela 79 79 77 81 32 65
80Miguel Almirón 89 74 75 80 48 63
80Diego Valeri 61 82 79 78 40 66
80Ignacio Piatti 76 81 75 85 56 76
80Bastian Schweinsteiger 37 75 80 74 77 74
78Romain Alessandrini 89 77 74 81 48 65
77Víctor Vázquez 51 71 79 77 47 61
77Michael Bradley 65 68 77 75 69 80
77Jozy Altidore 72 76 62 69 32 86
77Nicolás Lodeiro 69 70 78 79 44 69
77Jonathan dos Santos 67 67 78 78 66 69
77Giovani dos Santos 84 74 74 81 33 52
77Federico Higuaín 62 73 78 75 49 64
76Osvaldo Alonso 68 63 69 75 71 77
76Raúl Ruidíaz 83 77 64 76 32 58
75Leandro González Pirez 74 48 63 66 74 78
75Héctor Villalba 92 76 65 79 36 62
75Lee Nguyen 71 71 73 75 44 61
75Benny Feilhaber 60 69 74 77 63 68
75André Horta 74 63 71 80 65 70
75Laurent Ciman 64 57 70 67 75 75
75Ola Kamara 74 74 59 72 33 77
75Sebastián Blanco 77 71 71 77 32 70
75Bacary Sagna 70 55 68 73 75 76
75Alejandro Silva 84 66 73 78 67 70
75Saphir Taïder 73 71 74 75 69 76
75Zack Steffen 76 70 69 81 44 71
75Pedro Santos 86 70 70 76 57 64
75Aleksandar Katai 64 76 73 78 43 67
74Gregory van der Wiel 78 62 69 74 71 74
74Gustav Svensson 48 45 64 65 71 80
74Diego Chará 73 60 64 69 70 77
74Kendall Waston 51 30 44 45 71 86
74Kei Kamara 75 72 61 70 35 78
74Matt Hedges 57 28 51 54 71 84
74Nemanja Nikolic 71 74 59 69 31 74
74Dax McCarty 56 54 68 70 73 74
73Chris Mavinga 79 39 64 68 71 77
73Brad Guzan 73 68 73 75 38 72
73Darlington Nagbe 81 69 69 80 54 69
73Cristian Roldan 70 64 68 71 70 75
73Víctor Rodríguez 76 70 71 74 43 60
73Samuel Armenteros 68 72 62 74 37 67
73Harrison Afful 81 57 70 71 70 69
73Gyasi Zardes 86 71 58 68 43 78
73Wil Trapp 60 54 69 70 66 66
73Maximiliano Urruti 76 75 57 72 50 72
73Michael Barrios 92 66 67 75 45 51
72Drew Moor 51 40 60 63 70 75
72Román Torres 47 53 47 43 71 79
72Walker Zimmerman 57 50 52 50 69 80
72David Guzman 63 59 71 68 67 74
72Justin Meram 71 70 67 75 47 68
72Ali Ghazal 51 35 59 66 71 80
72Felipe 67 66 72 70 63 73
72Alphonso Davies 93 65 61 75 55 71
72Harold Mosquera 82 65 66 73 26 65
72Carlos Gruezo 63 46 62 66 69 76
72Roland Lamah 89 66 64 73 46 75
71Justin Morrow 72 63 65 67 68 75
71Stefan Frei 72 64 66 74 43 71
71Chad Marshall 40 48 54 54 69 80
71Sebastian Lletget 74 63 67 75 55 68
71Ashley Cole 64 50 68 72 69 69
71Larrys Mabiala 36 42 53 52 71 78
71Jonathan Mensah 67 46 55 51 69 76
71Artur 69 48 63 72 67 72
71Johan Kappelhof 66 38 62 63 71 66
70Jonathan Osorio 67 65 68 73 55 64
70Greg Garza 72 54 65 68 67 74
70Eric Remedi 58 51 64 63 68 71
70Jordan Morris 90 67 56 65 34 78
70Kelvin Leerdam 74 57 65 68 67 73
70Michaël Ciani 34 40 43 41 69 78
70Lucas Melano 92 65 63 68 32 75
70Liam Ridgewell 64 46 60 58 68 75
70Samuel Piette 66 49 61 64 68 79
70Yordy Reyna 87 65 63 74 39 62
70Victor Ulloa 53 57 64 65 66 73
70Reto Ziegler 62 63 72 66 70 71
69Alex Bono 69 66 66 70 41 68
69Will Bruin 65 68 55 62 35 80
69Steven Beitashour 73 51 65 68 65 72
69Perry Kitchen 59 58 58 60 69 79
69Andy Polo 88 62 60 72 24 46
69Alvas Powell 87 47 54 70 66 75
69Steve Clark 68 65 69 71 34 67
69Jorge Villafaña 76 57 66 67 63 65
69Víctor Cabrera 69 38 52 62 69 70
69Micheal Azira 61 53 62 64 65 74
69Gastón Sauro 47 33 51 52 68 74
69Cristian Techera 75 66 65 73 39 45
68Eriq Zavaleta 66 55 53 58 66 76
68Marky Delgado 70 57 63 67 65 69
68Nick Hagglund 53 29 57 53 65 72
68Jeff Larentowicz 49 60 60 62 66 72
68Marcos Ureña 79 65 59 71 37 69
68Dave Romney 64 32 57 60 66 74
68Emmanuel Boateng 90 61 60 71 41 60
68Zakaria Diallo 42 40 49 48 67 79
68Josh Williams 65 45 61 56 67 73
68Aaron Maund 56 43 49 52 67 72
68Jordon Mutch 63 66 69 67 61 67
68José Aja 66 37 40 48 67 76
68Efraín Juárez 74 55 68 66 65 74
68Stefan Marinovic 68 70 61 68 47 65
68Marquinhos Pedroso 80 34 64 67 62 72
68Matt Polster 57 47 65 64 67 80
67Clint Irwin 68 67 65 66 48 67
67Chris McCann 56 58 67 65 63 70
67Kevin Kratz 58 61 69 68 57 63
67Brad Smith 79 43 62 63 61 65
67Nouhou Tolo 87 37 55 65 61 78
67Waylon Francis 75 49 62 63 64 67
67Tyler Miller 68 65 66 67 33 66
67Jordan Harvey 63 54 59 61 65 72
67Chris Pontius 62 68 65 67 55 71
67Jørgen Skjelvik 91 54 60 62 65 73
67David Bingham 68 63 71 69 39 65
67Rolf Feltscher 57 49 63 61 67 76
67Sheanon Williams 76 55 62 62 65 68
67Roy Miller 66 50 65 63 65 74
67Jeff Attinella 68 65 63 67 41 65
67Jukka Raitala 64 48 64 61 65 71
67Jeisson Vargas 77 67 64 71 35 55
67Hector Jimenez 73 60 64 66 66 61
67Ricardo Clark 64 64 60 64 65 73
67Patrick Mullins 63 65 43 62 29 69
67Jakob Nerwinski 83 31 58 60 63 70
67Maynor Figueroa 59 60 63 63 68 73
67Jesse Gonzalez 68 65 64 69 41 65
67Dominique Badji 80 62 47 65 38 73
67Cristian Colmán 74 65 45 65 26 67
66Alec Kann 65 66 62 64 42 66
66Harry Shipp 57 62 67 69 46 55
66João Pedro 68 64 61 67 64 71
66Daniel Steres 54 27 51 50 64 71
66Dairon Asprilla 72 68 59 70 39 69
66Lawrence Olum 44 49 54 53 62 75
66Zarek Valentin 68 46 61 62 64 70
66Jake Gleeson 65 65 64 67 37 67
66Daniel Lovitz 78 53 60 63 63 72
66Mike Grella 61 63 59 72 52 68
66Sean Franklin 72 55 61 63 65 69
66Marcel de Jong 63 57 63 66 66 68
66Russell Teibert 65 55 66 68 63 61
66Tesho Akindele 84 63 51 64 27 69
66Ryan Hollingshead 61 60 60 65 66 72
65Jay Chapman 68 55 61 67 41 68
65Tosaint Ricketts 87 61 49 60 22 62
65Jordan Hamilton 78 61 45 59 25 67
65Lamar Neagle 76 65 58 66 54 68
65Servando Carrasco 49 57 64 63 62 70
65Quincy Amarikwa 73 62 54 66 28 68
65Matteo Mancosu 71 66 51 62 27 63
65Chris Duvall 76 44 59 60 62 70
65Kyle Fisher 75 27 41 40 60 80
65Anthony Jackson-Hamel 78 63 46 57 29 69
65Cristian Martinez 79 59 60 66 46 62
65Jon Kempin 67 65 68 66 58 64
65Doneil Henry 58 44 49 48 62 71
65Brek Shea 70 65 62 67 59 73
65Nicolás Mezquida 63 60 61 71 35 46
64Ashtone Morgan 81 39 56 61 60 65
64Andrew Carleton 71 60 61 71 35 52
64Tony Alfaro 61 25 45 52 62 70
64Calum Mallace 45 53 61 54 61 76
64Bradford Jamieson IV 83 61 50 69 32 58
64Baggio Hušidic 46 62 63 64 60 62
64Brian Rowe 65 64 63 68 53 61
64Reggie Cannon 84 34 56 63 60 65
63Jason Hernandez 48 35 50 55 60 66
63Mikey Ambrose 73 40 47 57 60 66
63Brandon Vazquez 71 60 47 57 20 67
63Jordy Delem 73 49 56 61 59 69
63Jordan McCrary 76 40 51 57 59 69
63Eduard Atuesta 54 49 56 62 57 57
63Aaron Kovar 63 58 63 64 46 63
63Marco Farfan 69 34 49 63 62 63
63Bill Tuiloma 47 36 52 54 63 70
63Tomás Conechny 80 61 45 65 22 46
63Clément Diop 69 58 63 68 37 58
63Niko Hansen 84 58 57 64 39 57
63Erik Hurtado 89 62 52 59 33 68
63Paxton Pomykal 72 54 60 65 33 54
63Jacori Hayes 70 44 61 66 56 55
62Sal Zizzo 67 58 60 63 57 67
62Ariel Lassiter 80 62 42 63 24 48
62Michael Salazar 74 60 53 61 44 71
62Michael Petrasso 74 50 57 67 58 59
61Miles Robinson 76 33 39 42 56 72
61Henry Wingo 77 54 55 61 46 66
61Bryan Meredith 65 60 66 64 41 54
61Jeremy Ebobisse 72 60 49 61 22 65
61Jack Barmby 61 60 54 64 24 47
61Louis Béland-Goyette 63 50 59 63 55 57
61David Choinière 75 55 55 67 32 41
60Victor Arboleda 74 56 51 64 21 44
58Andrew Wheeler-Omiunu 68 53 53 57 46 65
58Quillan Roberts 64 56 52 61 60 52
58Hugo Arellano 67 36 40 48 56 65
58Shamit Shome 61 52 58 60 46 59
58Logan Ketterer 54 57 55 52 37 65
58Brett Levis 71 51 55 60 55 52
57Calle Brown 51 58 67 64 34 51
56Chris Goslin 64 49 56 62 42 50
56Charlie Lyon 58 53 65 52 45 56
55Kendall McIntosh 53 55 64 55 41 54

Major League Soccer : Les autres championnats