Test Découvrez ci-dessous tous les joueurs du championnat : Belgium Pro League
Belgium Pro League FIFA 22 : Tous les clubs
Belgium Pro League FIFA 22 : Tous les joueurs
Gen | Nom | Vit | Tir | Pas | Dri | Def | Phy | Pos |
80 | Ruud Vormer | 64 | 77 | 80 | 70 | 75 | 81 | MC |
79 | Marvelous Nakamba | 77 | 51 | 64 | 74 | 78 | 85 | MDC |
79 | Ruud Vormer | 63 | 76 | 79 | 69 | 74 | 80 | MC |
79 | Hans Vanaken | 52 | 74 | 81 | 76 | 62 | 73 | MOC |
78 | Adrien Trebel | 77 | 68 | 77 | 77 | 67 | 75 | MC |
78 | Hans Vanaken | 51 | 73 | 80 | 75 | 61 | 72 | MOC |
78 | Marvelous Nakamba | 76 | 50 | 63 | 73 | 77 | 84 | MDC |
77 | Brandon Mechele | 65 | 36 | 48 | 55 | 80 | 77 | DC |
77 | Lovre Kalinic | 82 | 75 | 58 | 80 | 30 | 76 | G |
77 | Vadis Odjidja-Ofoe | 64 | 72 | 77 | 73 | 66 | 77 | MC |
77 | Arnaud Souquet | 74 | 55 | 73 | 74 | 76 | 70 | DD |
76 | Ivan Santini | 48 | 79 | 55 | 67 | 40 | 85 | BU |
76 | Stefano Denswil | 54 | 58 | 66 | 65 | 75 | 78 | DC |
76 | Brandon Mechele | 64 | 35 | 47 | 54 | 79 | 76 | DC |
76 | Wesley | 73 | 74 | 65 | 72 | 36 | 82 | BU |
76 | Pozuelo | 59 | 65 | 74 | 78 | 50 | 57 | MOC |
76 | Leandro Trossard | 83 | 78 | 71 | 81 | 29 | 62 | MG |
76 | Ruslan Malinovskyi | 71 | 76 | 79 | 73 | 60 | 72 | MC |
75 | Sven Kums | 63 | 64 | 76 | 75 | 70 | 65 | MC |
75 | Ognjen Vranješ | 70 | 47 | 61 | 59 | 75 | 77 | DC |
75 | Wesley | 72 | 73 | 64 | 71 | 35 | 81 | BU |
75 | Stefano Denswil | 53 | 57 | 65 | 64 | 74 | 77 | DC |
75 | Sander Berge | 76 | 49 | 69 | 72 | 71 | 81 | MDC |
74 | Ryota Morioka | 58 | 70 | 76 | 72 | 37 | 56 | MOC |
74 | Sofyan Amrabat | 70 | 55 | 72 | 74 | 69 | 82 | MC |
74 | Benoît Poulain | 36 | 26 | 58 | 47 | 77 | 74 | DC |
74 | Nana Asare | 72 | 57 | 71 | 74 | 74 | 68 | AG |
74 | Birger Verstraete | 72 | 52 | 68 | 67 | 71 | 77 | MDC |
74 | Brecht Dejaegere | 77 | 62 | 69 | 79 | 67 | 77 | MC |
74 | Joseph Aidoo | 77 | 25 | 36 | 46 | 73 | 85 | DC |
73 | Kenneth Saief | 77 | 70 | 70 | 73 | 53 | 71 | MG |
73 | Andy Najar | 77 | 66 | 70 | 77 | 69 | 66 | DD |
73 | Knowledge Musona | 79 | 73 | 66 | 76 | 31 | 53 | ATT |
73 | Ivan Obradovic | 72 | 59 | 71 | 71 | 70 | 71 | AG |
73 | Antonio Milic | 48 | 41 | 65 | 54 | 73 | 74 | DC |
73 | Pieter Gerkens | 58 | 71 | 71 | 70 | 66 | 65 | MOC |
73 | Emmanuel Dennis | 89 | 71 | 53 | 72 | 23 | 59 | BU |
73 | Dion-Johan Cools | 76 | 58 | 70 | 70 | 70 | 77 | MD |
73 | Jelle Vossen | 59 | 76 | 70 | 71 | 48 | 67 | BU |
73 | Kaveh Rezaei | 69 | 74 | 66 | 65 | 28 | 71 | BU |
73 | Matej Mitrovic | 51 | 50 | 57 | 59 | 73 | 77 | DC |
73 | Dylan Bronn | 67 | 54 | 66 | 66 | 72 | 75 | DC |
73 | Thomas Foket | 81 | 57 | 69 | 73 | 69 | 71 | DD |
73 | Renato Neto | 48 | 65 | 71 | 67 | 72 | 80 | MC |
73 | Ibrahima Seck | 43 | 42 | 57 | 58 | 73 | 85 | MDC |
73 | Danny Vukovic | 73 | 69 | 63 | 76 | 53 | 73 | G |
73 | Mbwana Ally Samatta | 82 | 73 | 58 | 69 | 27 | 68 | BU |
73 | Daniel Opare | 85 | 63 | 62 | 74 | 69 | 72 | DD |
72 | Dennis Appiah | 80 | 40 | 62 | 63 | 70 | 75 | DD |
72 | Yevhen Makarenko | 71 | 57 | 70 | 68 | 70 | 73 | MDC |
72 | Bubacarr Sanneh | 70 | 43 | 49 | 59 | 70 | 80 | DC |
72 | Thomas Didillon | 74 | 70 | 71 | 70 | 57 | 75 | G |
72 | Landry Dimata | 80 | 68 | 55 | 72 | 27 | 73 | BU |
72 | Saulo Decarli | 67 | 33 | 50 | 56 | 73 | 72 | DC |
72 | Mats Rits | 62 | 62 | 71 | 70 | 64 | 67 | MC |
72 | Siebe Schrijvers | 74 | 70 | 70 | 72 | 49 | 63 | MOC |
72 | Vladimir Gabulov | 70 | 72 | 60 | 71 | 58 | 76 | G |
72 | Lior Refaelov | 63 | 72 | 72 | 75 | 29 | 49 | AD |
72 | Clinton Mata | 88 | 57 | 64 | 69 | 68 | 70 | DD |
72 | Timothy Derijck | 52 | 45 | 53 | 55 | 72 | 72 | DC |
72 | Anderson Esiti | 45 | 48 | 55 | 55 | 73 | 89 | MDC |
72 | Franko Andrijaševic | 70 | 73 | 68 | 68 | 56 | 72 | MOC |
72 | Dieumerci Ndongala | 88 | 56 | 65 | 77 | 27 | 49 | MD |
72 | Sebastien Dewaest | 50 | 41 | 44 | 39 | 73 | 79 | DC |
72 | Nikos Karelis | 74 | 72 | 63 | 71 | 36 | 69 | BU |
72 | Ivo Rodrigues | 78 | 69 | 65 | 76 | 40 | 64 | AD |
72 | Lior Refaelov | 63 | 72 | 72 | 75 | 29 | 49 | MOC |
72 | Sinan Bolat | 71 | 70 | 74 | 73 | 47 | 69 | G |
72 | Omar Govea | 66 | 57 | 68 | 70 | 69 | 64 | MDC |
71 | Frank Boeckx | 69 | 71 | 78 | 73 | 36 | 71 | G |
71 | Colin Coosemans | 72 | 66 | 71 | 73 | 43 | 69 | G |
71 | Giorgi Kvilitaia | 80 | 66 | 56 | 72 | 40 | 76 | BU |
71 | Zinho Gano | 64 | 69 | 56 | 63 | 34 | 77 | BU |
71 | Jelle Van Damme | 62 | 60 | 67 | 62 | 73 | 86 | AG |
71 | Geoffry Hairemans | 56 | 64 | 75 | 70 | 55 | 67 | MOC |
71 | William Owusu | 70 | 69 | 62 | 65 | 35 | 74 | BU |
71 | Faris Haroun | 57 | 63 | 66 | 68 | 69 | 78 | MC |
71 | Amara Baby | 80 | 67 | 65 | 70 | 55 | 79 | MG |
70 | Zakaria Bakkali | 90 | 70 | 63 | 76 | 19 | 37 | MG |
70 | Sigurd Rosted | 67 | 34 | 50 | 60 | 68 | 72 | DC |
70 | Jere Uronen | 71 | 57 | 67 | 66 | 69 | 71 | AG |
70 | Marcus Ingvartsen | 71 | 68 | 55 | 66 | 33 | 66 | BU |
70 | Dylan Batubinsika | 72 | 28 | 51 | 53 | 68 | 78 | DC |
70 | Sambou Yatabaré | 73 | 66 | 66 | 69 | 67 | 80 | MC |
69 | Elias Cobbaut | 69 | 34 | 60 | 62 | 65 | 73 | AG |
69 | Ivan Tomecak | 75 | 56 | 68 | 67 | 65 | 75 | DD |
69 | Taiwo Awoniyi | 77 | 67 | 57 | 66 | 25 | 71 | BU |
69 | Jean-Luc Dompé Diarra | 80 | 67 | 67 | 74 | 38 | 56 | MD |
69 | Stallone Limbombe | 89 | 64 | 61 | 71 | 32 | 60 | MD |
69 | Joakim Mæhle | 87 | 48 | 57 | 68 | 63 | 72 | DD |
69 | Jhon Lucumi | 67 | 28 | 49 | 55 | 69 | 69 | DC |
69 | Dino Arslanagic | 44 | 33 | 46 | 45 | 68 | 74 | DC |
68 | Guillaume Hubert | 71 | 68 | 66 | 69 | 42 | 63 | G |
68 | Bryan Heynen | 64 | 50 | 68 | 69 | 63 | 60 | MC |
67 | Edon Zhegrova | 79 | 57 | 59 | 74 | 25 | 39 | MD |
67 | Dries Wouters | 53 | 35 | 55 | 49 | 65 | 74 | MDC |
67 | Abdoulaye Seck | 70 | 43 | 42 | 55 | 61 | 85 | DC |
66 | Yannick Thoelen | 67 | 65 | 60 | 68 | 36 | 63 | G |
66 | Nordin Jackers | 67 | 65 | 59 | 66 | 41 | 63 | G |
66 | Simen Juklerød | 82 | 61 | 59 | 65 | 59 | 69 | AG |
65 | Jakub Piotrowski | 67 | 62 | 60 | 65 | 63 | 74 | MDC |
65 | Reda Jaadi | 77 | 63 | 63 | 69 | 37 | 58 | DG |
65 | Didier Lamkel Ze | 83 | 62 | 57 | 67 | 39 | 68 | DG |
64 | Ahmed Touba | 80 | 50 | 61 | 64 | 58 | 71 | AG |
64 | Rubin Seigers | 67 | 25 | 49 | 46 | 64 | 68 | DC |
63 | Boy de Jong | 62 | 58 | 63 | 65 | 55 | 60 | G |
63 | Emmanuel Sowah | 82 | 32 | 51 | 63 | 60 | 67 | DD |
63 | Thibault De Smet | 68 | 30 | 46 | 46 | 61 | 67 | DC |
63 | Jens Teunckens | 66 | 63 | 56 | 66 | 42 | 55 | G |
62 | Nader Ghandri | 46 | 39 | 53 | 46 | 58 | 76 | DC |
62 | Zotsara Randriambololona | 73 | 57 | 57 | 67 | 32 | 50 | MOC |
Belgium Pro League : Les autres championnats
- Bundesliga
- Bundesliga 2
- Calcio B
- Campeonato Scotiabank
- Česká Liga
- EFL Championship
- EFL League One
- Eredivisie
- Hellas Liga
- Icons
- LaLiga 1 I 2 I 3
- LaLiga Santander
- League of Russia
- LIGA Bancomer MX
- Liga Dimayor
- Liga NOS
- Ligue 1
- Ligue 1 Conforama
- Major League Soccer
- Premier League
- Raiffeisen Super League
- SAF
- Saudi Professional League
- Scottish Premiership
- Serie A TIM
- South African FL
- Süper Lig
- Ukrayina Liha